Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 26 | 3 | 402 | 391 | 0 | 0 | 0 | 1 | 39 | 13 | 17.47 | 102.81 | 50 |
T20I | 48 | 30 | 14 | 452 | 309 | 0 | 0 | 0 | 0 | 21 | 34 | 28.25 | 146.27 | 44 |
IPL | 10 | 9 | 4 | 115 | 63 | 0 | 0 | 0 | 0 | 7 | 10 | 23.00 | 182.54 | 39 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 34 | 32 | 208.1 | 1249 | 7 | 1163 | 29 | 40.10 | 43.06 | 5.58 | 0 | 0 | 0 | 3/37 |
T20I | 48 | 45 | 144.2 | 866 | 0 | 1433 | 53 | 27.03 | 16.33 | 9.92 | 1 | 0 | 0 | 4/31 |
IPL | 10 | 8 | 21 | 126 | 0 | 257 | 4 | 64.25 | 31.50 | 12.23 | 0 | 0 | 0 | 2/42 |
10.11.2024 · Bridgetown,Barbados
Batting
Runs 22
Balls faced 12
Bowling
Wickets 2
Ball bowled 17
Runs given 42
09.11.2024 · Bridgetown,Barbados
Batting
Runs 35
Balls faced 22
Bowling
Wickets 1
Ball bowled 23
Runs given 45
06.11.2024 · Bridgetown,Barbados
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 37
Runs given 33
23.10.2024 · Kandy
Batting
Runs 4
Balls faced 2
Bowling
Wickets 0
Ball bowled 24
Runs given 23
20.10.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 24
17.10.2024 · Dambulla
Batting
Runs 18
Balls faced 13
Bowling
Wickets 0
Ball bowled 18
Runs given 24
15.10.2024 · Dambulla
Batting
Runs 1
Balls faced 2
Bowling
Wickets 2
Ball bowled 18
Runs given 23
13.10.2024 · Dambulla
Batting
Runs 1
Balls faced 2
Bowling
Wickets 2
Ball bowled 24
Runs given 39
06.10.2024 · Guyana
Batting
Runs 19
Balls faced 9
Bowling
Wickets 1
Ball bowled 17
Runs given 29
04.10.2024 · Guyana
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 24
Runs given 35