Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 168 | 287 | 29 | 13378 | 22782 | 0 | 6 | 41 | 62 | 1509 | 73 | 51.85 | 58.72 | 257 |
ODI | 375 | 365 | 39 | 13704 | 17046 | 0 | 0 | 30 | 82 | 1231 | 162 | 42.03 | 80.39 | 164 |
T20I | 17 | 16 | 2 | 401 | 302 | 0 | 0 | 0 | 2 | 41 | 11 | 28.64 | 132.78 | 98 |
IPL | 10 | 9 | 0 | 91 | 128 | 0 | 0 | 0 | 0 | 5 | 2 | 10.11 | 71.09 | 28 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 168 | 36 | 97.5 | 587 | 24 | 276 | 5 | 55.20 | 117.40 | 2.82 | 0 | 0 | 0 | 1/0 |
ODI | 375 | 5 | 25 | 150 | 0 | 104 | 3 | 34.66 | 50.00 | 4.16 | 0 | 0 | 0 | 1/12 |
09.02.2020 · Melbourne
Batting
Runs 26
Balls faced 14
Bowling
Wickets -
Ball bowled -
Runs given -
14.11.2015 · LosAngeles
Batting
Runs 43
Balls faced 25
Bowling
Wickets -
Ball bowled -
Runs given -
11.11.2015 · Houston
Batting
Runs 41
Balls faced 16
Bowling
Wickets -
Ball bowled -
Runs given -
07.11.2015 · NewYork
Batting
Runs 48
Balls faced 38
Bowling
Wickets -
Ball bowled -
Runs given -
17.08.2013 · NorthSound,Antigua
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
15.08.2013 · NorthSound,Antigua
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
13.08.2013 · NorthSound,Antigua
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
11.08.2013 · PortofSpain,Trinidad
Batting
Runs 1
Balls faced 2
Bowling
Wickets -
Ball bowled -
Runs given -
06.08.2013 · GrosIslet,StLucia
Batting
Runs 20
Balls faced 24
Bowling
Wickets -
Ball bowled -
Runs given -
04.08.2013 · Guyana
Batting
Runs 19
Balls faced 26
Bowling
Wickets -
Ball bowled -
Runs given -