Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 15 | 11 | 35 | 70 | 0 | 0 | 0 | 0 | 3 | 1 | 8.75 | 50.00 | 15 |
T20I | 35 | 10 | 8 | 17 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 8.50 | 85.00 | 9 |
IPL | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 50.00 | 3 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 29 | 223 | 1338 | 17 | 1202 | 46 | 26.13 | 29.08 | 5.39 | 2 | 1 | 0 | 6/24 |
T20I | 35 | 35 | 117.4 | 706 | 0 | 978 | 33 | 29.63 | 21.39 | 8.31 | 0 | 0 | 0 | 3/22 |
IPL | 5 | 5 | 17 | 102 | 0 | 182 | 5 | 36.40 | 20.40 | 10.70 | 0 | 0 | 0 | 2/27 |
09.11.2024 · Bridgetown,Barbados
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 16
Runs given 26
06.11.2024 · Bridgetown,Barbados
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 54
Runs given 55
13.09.2024 · Cardiff
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 40
11.09.2024 · Southampton
Batting
Runs 1
Balls faced 1
Bowling
Wickets 0
Ball bowled 6
Runs given 15
03.09.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 20
13.08.2024 · Leeds
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 15
Runs given 25
08.08.2024 · Cardiff
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
06.08.2024 · Birmingham
Batting
Runs 1
Balls faced 1
Bowling
Wickets 0
Ball bowled 10
Runs given 27
04.08.2024 · Leeds
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 15
Runs given 35
07.07.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 12
Runs given 27