Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 52.00 | 13 |
T20I | 6 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 100.00 | 5 |
IPL | 78 | 24 | 8 | 129 | 124 | 0 | 0 | 0 | 0 | 13 | 5 | 8.06 | 104.03 | 25 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 10 | 60 | 0 | 54 | 3 | 18.00 | 20.00 | 5.40 | 0 | 0 | 0 | 3/54 |
T20I | 6 | 6 | 22 | 132 | 0 | 167 | 7 | 23.85 | 18.85 | 7.59 | 0 | 0 | 0 | 3/15 |
IPL | 78 | 77 | 277.2 | 1664 | 1 | 2141 | 75 | 28.54 | 22.18 | 7.71 | 1 | 0 | 0 | 4/27 |
25.10.2024 · Oman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 48
23.10.2024 · Oman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 20
21.10.2024 · Oman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 38
19.10.2024 · Oman
Batting
Runs 4
Balls faced 3
Bowling
Wickets 0
Ball bowled 6
Runs given 12
11.10.2024 · Jaipur
Batting
Runs 5
Balls faced 17
Bowling
Wickets 3
Ball bowled 132
Runs given 93
19.09.2024 · Anantapur
Batting
Runs 15
Balls faced 46
Bowling
Wickets 3
Ball bowled 108
Runs given 87
12.09.2024 · Anantapur
Batting
Runs 18
Balls faced 34
Bowling
Wickets 6
Ball bowled 121
Runs given 81
19.05.2024 · Hyderabad
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 43
15.05.2024 · Guwahati
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 26
09.05.2024 · Dharamsala
Batting
Runs 5
Balls faced 5
Bowling
Wickets 0
Ball bowled 18
Runs given 47