Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 27 | 17 | 89 | 492 | 0 | 0 | 0 | 0 | 6 | 0 | 8.90 | 18.08 | 18 |
ODI | 18 | 10 | 8 | 46 | 112 | 0 | 0 | 0 | 0 | 3 | 0 | 23.00 | 41.07 | 16 |
T20I | 6 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 166.66 | 10 |
IPL | 92 | 23 | 11 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 35.55 | 3 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 48 | 1272.1 | 7633 | 298 | 3420 | 113 | 30.26 | 67.54 | 2.68 | 5 | 7 | 1 | 6/47 |
ODI | 18 | 17 | 146 | 876 | 5 | 652 | 21 | 31.04 | 41.71 | 4.46 | 1 | 0 | 0 | 4/38 |
T20I | 6 | 6 | 21 | 126 | 0 | 132 | 10 | 13.20 | 12.60 | 6.28 | 1 | 0 | 0 | 4/21 |
IPL | 92 | 90 | 316.3 | 1899 | 1 | 2332 | 89 | 26.20 | 21.33 | 7.36 | 0 | 0 | 0 | 3/11 |
10.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 18
09.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 12
Runs given 24
08.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 14
06.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 24
04.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 13
23.11.2023 · Ranchi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 16
21.11.2023 · Ranchi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 6
Runs given 8
25.08.2023 · Lauderhill,Florida
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 6
Runs given 18
20.08.2023 · Lauderhill,Florida
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
19.08.2023 · Lauderhill,Florida
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 26