Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 10 | 5 | 37 | 54 | 0 | 0 | 0 | 0 | 5 | 0 | 7.40 | 68.51 | 10 |
T20I | 48 | 14 | 5 | 44 | 65 | 0 | 0 | 0 | 0 | 5 | 1 | 4.88 | 67.69 | 13 |
IPL | 18 | 6 | 5 | 18 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 18.00 | 72.00 | 13 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 115.1 | 691 | 2 | 708 | 22 | 32.18 | 31.40 | 6.14 | 1 | 0 | 0 | 4/42 |
T20I | 48 | 48 | 161.1 | 967 | 2 | 1255 | 67 | 18.73 | 14.43 | 7.78 | 2 | 0 | 0 | 4/20 |
IPL | 18 | 17 | 64.3 | 387 | 0 | 591 | 25 | 23.64 | 15.48 | 9.16 | 1 | 0 | 0 | 4/38 |
14.12.2024 · Harare
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 23
Runs given 27
13.12.2024 · Harare
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 24
Runs given 19
11.12.2024 · Harare
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 24
Runs given 33
26.11.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 29
25.11.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 40
24.11.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 19
22.11.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 22
04.10.2024 · Guyana
Batting
Runs 0
Balls faced 1
Bowling
Wickets 0
Ball bowled 12
Runs given 26
01.10.2024 · Guyana
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 25
27.09.2024 · Tarouba,TrinidadandTobago
Batting
Runs 1
Balls faced 3
Bowling
Wickets 3
Ball bowled 24
Runs given 35