Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 86 | 104 | 23 | 944 | 1858 | 0 | 0 | 0 | 0 | 143 | 5 | 11.65 | 50.80 | 40 |
ODI | 117 | 47 | 18 | 268 | 354 | 0 | 0 | 0 | 0 | 24 | 7 | 9.24 | 75.70 | 32 |
T20I | 44 | 8 | 5 | 22 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 7.33 | 122.22 | 8 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 86 | 160 | 2749.4 | 16498 | 605 | 8550 | 309 | 27.66 | 53.39 | 3.10 | 18 | 8 | 0 | 6/23 |
ODI | 117 | 114 | 960 | 5760 | 47 | 4761 | 188 | 25.32 | 30.63 | 4.95 | 7 | 2 | 0 | 5/21 |
T20I | 44 | 44 | 158.4 | 952 | 3 | 1191 | 47 | 25.34 | 20.25 | 7.50 | 2 | 0 | 0 | 4/17 |
29.01.2022 · Oman
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 19
27.01.2022 · Oman
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 37
26.01.2022 · Oman
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 24
22.01.2022 · Oman
Batting
Runs 21
Balls faced 15
Bowling
Wickets 1
Ball bowled 24
Runs given 24
21.01.2022 · Oman
Batting
Runs 0
Balls faced 0
Bowling
Wickets 2
Ball bowled 24
Runs given 38
04.02.2021 · Canberra
Batting
Runs 2
Balls faced 4
Bowling
Wickets 0
Ball bowled 24
Runs given 45
31.01.2021 · Canberra
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 37
29.01.2021 · Brisbane
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 31
21.01.2021 · Adelaide
Batting
Runs 0
Balls faced 0
Bowling
Wickets 0
Ball bowled 6
Runs given 10
19.01.2021 · Melbourne
Batting
Runs 2
Balls faced 7
Bowling
Wickets 2
Ball bowled 24
Runs given 24