Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 2 | 1 | 12 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 | 38.70 | 11 |
ODI | 91 | 27 | 12 | 105 | 166 | 0 | 0 | 0 | 0 | 10 | 0 | 7.00 | 63.25 | 18 |
T20I | 118 | 17 | 8 | 29 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 3.22 | 80.55 | 8 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 88.4 | 532 | 31 | 181 | 9 | 20.11 | 59.11 | 2.04 | 1 | 0 | 0 | 4/26 |
ODI | 91 | 91 | 699.5 | 4199 | 80 | 2909 | 123 | 23.65 | 34.13 | 4.15 | 5 | 0 | 0 | 4/18 |
T20I | 118 | 117 | 399.1 | 2395 | 10 | 2512 | 145 | 17.32 | 16.51 | 6.29 | 4 | 1 | 0 | 5/15 |
19.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 24
Runs given 19
16.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 18
Runs given 14
13.11.2024 · Hobart
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 21
11.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 21
09.11.2024 · Brisbane
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 41
03.11.2024 · Melbourne
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 29
01.11.2024 · Sydney
Batting
Runs 0
Balls faced 1
Bowling
Wickets 1
Ball bowled 24
Runs given 40
29.10.2024 · Sydney
Batting
Runs 3
Balls faced 4
Bowling
Wickets 2
Ball bowled 24
Runs given 28
27.10.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 27
17.10.2024 · Dubai
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 20
Runs given 25