Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 0 | 59 | 149 | 0 | 0 | 0 | 0 | 6 | 1 | 19.66 | 39.59 | 38 |
ODI | 48 | 26 | 10 | 294 | 539 | 0 | 0 | 0 | 0 | 19 | 3 | 18.37 | 54.54 | 38 |
T20I | 57 | 24 | 9 | 65 | 99 | 0 | 0 | 0 | 0 | 4 | 2 | 4.33 | 65.65 | 14 |
IPL | 27 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 100.00 | 7 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 60.5 | 365 | 10 | 188 | 5 | 37.60 | 73.00 | 3.09 | 0 | 0 | 0 | 2/28 |
ODI | 48 | 47 | 391.2 | 2348 | 14 | 1810 | 65 | 27.84 | 36.12 | 4.62 | 5 | 0 | 0 | 4/25 |
T20I | 57 | 57 | 213 | 1278 | 0 | 1427 | 56 | 25.48 | 22.82 | 6.69 | 0 | 0 | 0 | 3/17 |
IPL | 27 | 27 | 104 | 624 | 1 | 797 | 25 | 31.88 | 24.96 | 7.66 | 1 | 0 | 0 | 4/33 |
17.12.2024 · Kandy
Batting
Runs 7
Balls faced 4
Bowling
Wickets 1
Ball bowled 12
Runs given 10
15.12.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 12
Runs given 15
14.12.2024 · Kandy
Batting
Runs 13
Balls faced 5
Bowling
Wickets 0
Ball bowled 6
Runs given 30
13.12.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
11.12.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 25
02.12.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 20
01.12.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 24
28.11.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 12
Runs given 21
26.11.2024 · AbuDhabi
Batting
Runs 0
Balls faced 3
Bowling
Wickets 0
Ball bowled 12
Runs given 28
24.11.2024 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 13