Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 4 | 1 | 15 | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 5.00 | 28.30 | 10 |
ODI | 5 | 2 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | - | 73.68 | 10 |
T20I | 13 | 11 | 2 | 239 | 190 | 0 | 0 | 0 | 1 | 14 | 14 | 26.55 | 125.78 | 52 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 69.5 | 419 | 14 | 245 | 11 | 22.27 | 38.09 | 3.50 | 1 | 0 | 0 | 4/76 |
ODI | 5 | 4 | 30.2 | 182 | 1 | 172 | 2 | 86.00 | 91.00 | 5.67 | 0 | 0 | 0 | 1/40 |
15.11.2024 · Johannesburg
Batting
Runs 3
Balls faced 4
Bowling
Wickets 1
Ball bowled 24
Runs given 58
13.11.2024 · Centurion
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 45
05.11.2024 · Johannesburg
Batting
Runs 12
Balls faced 28
Bowling
Wickets 5
Ball bowled 180
Runs given 119
27.10.2024 · Johannesburg
Batting
Runs -
Balls faced -
Bowling
Wickets 4
Ball bowled 24
Runs given 12
22.10.2024 · Johannesburg
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 27
12.10.2024 · Paarl
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 18
Runs given 19
09.10.2024 · Bloemfontein
Batting
Runs 2
Balls faced 2
Bowling
Wickets 1
Ball bowled 17
Runs given 14
04.10.2024 · Johannesburg
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 20
27.09.2024 · Johannesburg
Batting
Runs 13
Balls faced 17
Bowling
Wickets 1
Ball bowled 24
Runs given 44
15.09.2024 · Benoni
Batting
Runs 0
Balls faced 5
Bowling
Wickets 0
Ball bowled 123
Runs given 97