Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 84 | 6 | 1135 | 1896 | 0 | 0 | 0 | 5 | 135 | 22 | 14.55 | 59.86 | 84 |
ODI | 44 | 23 | 5 | 238 | 288 | 0 | 0 | 0 | 0 | 29 | 2 | 13.22 | 82.63 | 40 |
T20I | 13 | 11 | 2 | 239 | 190 | 0 | 0 | 0 | 1 | 14 | 14 | 26.55 | 125.78 | 52 |
IPL | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 91 | 1765.2 | 10592 | 338 | 5519 | 184 | 29.99 | 57.56 | 3.12 | 6 | 10 | 1 | 9/129 |
ODI | 44 | 43 | 369.2 | 2216 | 13 | 1686 | 55 | 30.65 | 40.29 | 4.56 | 2 | 0 | 0 | 4/33 |
IPL | 2 | 2 | 6 | 36 | 0 | 39 | 2 | 19.50 | 18.00 | 6.50 | 0 | 0 | 0 | 2/23 |
15.11.2024 · Johannesburg
Batting
Runs 6
Balls faced 8
Bowling
Wickets 0
Ball bowled 18
Runs given 42
13.11.2024 · Centurion
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 36
10.11.2024 · Gqeberha
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 24
08.11.2024 · Durban
Batting
Runs 5
Balls faced 9
Bowling
Wickets 1
Ball bowled 24
Runs given 34
29.10.2024 · Chattogram
Batting
Runs -
Balls faced -
Bowling
Wickets 7
Ball bowled 198
Runs given 116
21.10.2024 · Mirpur,Dhaka
Batting
Runs 0
Balls faced 1
Bowling
Wickets 6
Ball bowled 319
Runs given 139
09.10.2024 · Durban
Batting
Runs 7
Balls faced 7
Bowling
Wickets 0
Ball bowled 24
Runs given 27
27.09.2024 · Tarouba,TrinidadandTobago
Batting
Runs 2
Balls faced 4
Bowling
Wickets 0
Ball bowled 24
Runs given 34
25.09.2024 · Guyana
Batting
Runs 1
Balls faced 6
Bowling
Wickets 1
Ball bowled 18
Runs given 48
22.09.2024 · Guyana
Batting
Runs 1
Balls faced 1
Bowling
Wickets 1
Ball bowled 24
Runs given 31