Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 28.57 | 4 |
ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
IPL | 84 | 40 | 14 | 351 | 294 | 0 | 0 | 0 | 0 | 20 | 17 | 13.50 | 119.38 | 39 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 49 | 294 | 3 | 238 | 4 | 59.50 | 73.50 | 4.85 | 0 | 0 | 0 | 2/95 |
ODI | 2 | 2 | 19 | 114 | 1 | 125 | 0 | - | - | 6.57 | 0 | 0 | 0 | 0/61 |
T20I | 1 | 1 | 4 | 24 | 0 | 28 | 1 | 28.00 | 24.00 | 7.00 | 0 | 0 | 0 | 1/28 |
IPL | 84 | 82 | 249.1 | 1495 | 1 | 2087 | 76 | 27.46 | 19.67 | 8.37 | 2 | 0 | 0 | 4/16 |
27.11.2024 · Visakhapatnam
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 21
Runs given 23
25.11.2024 · Vizianagaram,AndhraPradesh
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 22
23.11.2024 · Vizianagaram,AndhraPradesh
Batting
Runs 15
Balls faced 19
Bowling
Wickets 2
Ball bowled 24
Runs given 20
06.11.2024 · Raipur
Batting
Runs 0
Balls faced 1
Bowling
Wickets 3
Ball bowled 198
Runs given 111
26.10.2024 · Rajkot
Batting
Runs 46
Balls faced 101
Bowling
Wickets 8
Ball bowled 150
Runs given 76
18.10.2024 · Anand
Batting
Runs 39
Balls faced 69
Bowling
Wickets 2
Ball bowled 162
Runs given 73
11.10.2024 · Chandigarh
Batting
Runs 37
Balls faced 89
Bowling
Wickets 4
Ball bowled 48
Runs given 29
22.05.2024 · Ahmedabad
Batting
Runs 5
Balls faced 4
Bowling
Wickets 1
Ball bowled 12
Runs given 19
18.05.2024 · Bengaluru
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 14
12.05.2024 · Bengaluru
Batting
Runs 6
Balls faced 4
Bowling
Wickets 0
Ball bowled 12
Runs given 19