Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 14 | 5 | 80 | 84 | 0 | 0 | 0 | 0 | 11 | 2 | 8.88 | 95.23 | 29 |
T20I | 69 | 31 | 19 | 131 | 153 | 0 | 0 | 0 | 0 | 11 | 3 | 10.91 | 85.62 | 22 |
IPL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 36 | 34 | 288.5 | 1733 | 11 | 1757 | 56 | 31.37 | 30.94 | 6.08 | 3 | 1 | 0 | 6/36 |
T20I | 69 | 68 | 254.2 | 1526 | 2 | 1910 | 78 | 24.48 | 19.56 | 7.50 | 2 | 0 | 0 | 4/23 |
IPL | 11 | 11 | 38 | 228 | 0 | 339 | 11 | 30.81 | 20.72 | 8.92 | 1 | 0 | 0 | 4/45 |
19.09.2024 · PortofSpain,Trinidad
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 37
05.09.2024 · NorthSound,Antigua
Batting
Runs 1
Balls faced 1
Bowling
Wickets 0
Ball bowled 18
Runs given 41
31.08.2024 · Basseterre,StKitts
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 18
Runs given 40
24.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 12
Runs given 14
24.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 44
23.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 21
22.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 17
21.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 29
20.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 12
Runs given 19
20.08.2024 · GeorgeTown,GrandCayman
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 27