Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 20 | 0 | 155 | 306 | 0 | 0 | 0 | 0 | 22 | 1 | 7.75 | 50.65 | 30 |
ODI | 27 | 14 | 7 | 81 | 83 | 0 | 0 | 0 | 0 | 7 | 3 | 11.57 | 97.59 | 38 |
T20I | 29 | 7 | 3 | 57 | 37 | 0 | 0 | 0 | 0 | 4 | 4 | 14.25 | 154.05 | 21 |
IPL | 40 | 25 | 12 | 199 | 128 | 0 | 0 | 0 | 0 | 11 | 14 | 15.30 | 155.46 | 27 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 24 | 434.5 | 2609 | 95 | 1304 | 42 | 31.04 | 62.11 | 2.99 | 0 | 3 | 0 | 6/45 |
ODI | 27 | 27 | 235.5 | 1415 | 17 | 1181 | 47 | 25.12 | 30.10 | 5.00 | 0 | 1 | 0 | 6/40 |
T20I | 29 | 29 | 105.4 | 634 | 2 | 796 | 35 | 22.74 | 18.11 | 7.53 | 1 | 0 | 0 | 4/33 |
IPL | 40 | 40 | 157.3 | 945 | 2 | 1171 | 48 | 24.39 | 19.68 | 7.43 | 0 | 0 | 0 | 3/15 |
17.11.2024 · GrosIslet,StLucia
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 16
14.11.2024 · GrosIslet,StLucia
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 25
10.11.2024 · Bridgetown,Barbados
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 31
06.11.2024 · Bridgetown,Barbados
Batting
Runs 38
Balls faced 17
Bowling
Wickets 0
Ball bowled 54
Runs given 54
02.11.2024 · NorthSound,Antigua
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 54
Runs given 40
31.10.2024 · NorthSound,Antigua
Batting
Runs 7
Balls faced 10
Bowling
Wickets 0
Ball bowled 30
Runs given 21
27.09.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 42
Runs given 33
24.09.2024 · Chester-le-Street
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 60
Runs given 67
19.09.2024 · Nottingham
Batting
Runs 4
Balls faced 8
Bowling
Wickets 0
Ball bowled 36
Runs given 53
11.09.2024 · Southampton
Batting
Runs 4
Balls faced 5
Bowling
Wickets 2
Ball bowled 21
Runs given 31