Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 1 | 61 | 143 | 0 | 0 | 0 | 0 | 5 | 0 | 12.20 | 42.65 | 27 |
ODI | 28 | 24 | 8 | 614 | 576 | 0 | 0 | 1 | 1 | 52 | 20 | 38.37 | 106.59 | 109 |
T20I | 66 | 55 | 14 | 998 | 773 | 0 | 0 | 0 | 4 | 66 | 44 | 24.34 | 129.10 | 62 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 5 | 34.2 | 206 | 1 | 161 | 1 | 161.00 | 206.00 | 4.68 | 0 | 0 | 0 | 1/1 |
ODI | 28 | 22 | 132.4 | 796 | 4 | 742 | 16 | 46.37 | 49.75 | 5.59 | 0 | 1 | 0 | 5/40 |
T20I | 66 | 25 | 49.1 | 295 | 0 | 349 | 8 | 43.62 | 36.87 | 7.09 | 0 | 0 | 0 | 3/24 |
07.11.2024 · Charsadda
Batting
Runs 23
Balls faced 28
Bowling
Wickets 0
Ball bowled 42
Runs given 19
01.11.2024 · Abbottabad
Batting
Runs 72
Balls faced 120
Bowling
Wickets 1
Ball bowled 60
Runs given 27
26.10.2024 · Charsadda
Batting
Runs 183
Balls faced 222
Bowling
Wickets 2
Ball bowled 92
Runs given 36
13.10.2024 · Gujranwala
Batting
Runs 3
Balls faced 25
Bowling
Wickets 0
Ball bowled 24
Runs given 37
07.10.2024 · Abbottabad
Batting
Runs 154
Balls faced 81
Bowling
Wickets 2
Ball bowled 60
Runs given 46
05.10.2024 · Abbottabad
Batting
Runs 23
Balls faced 23
Bowling
Wickets 0
Ball bowled 60
Runs given 59
03.10.2024 · Abbottabad
Batting
Runs 56
Balls faced 44
Bowling
Wickets 0
Ball bowled 60
Runs given 41
29.09.2024 · Faisalabad
Batting
Runs 3
Balls faced 14
Bowling
Wickets 0
Ball bowled 6
Runs given 10
24.09.2024 · Faisalabad
Batting
Runs 39
Balls faced 61
Bowling
Wickets 0
Ball bowled 6
Runs given 6
20.09.2024 · Faisalabad
Batting
Runs 25
Balls faced 33
Bowling
Wickets 1
Ball bowled 60
Runs given 64