Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 2 | 803 | 1635 | 0 | 0 | 2 | 4 | 94 | 2 | 42.26 | 49.11 | 168 |
ODI | 143 | 136 | 27 | 3913 | 5382 | 0 | 0 | 2 | 26 | 373 | 21 | 35.89 | 72.70 | 106 |
T20I | 123 | 110 | 28 | 2094 | 1745 | 0 | 0 | 1 | 7 | 217 | 35 | 25.53 | 120.00 | 108 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 9 | 68.5 | 413 | 16 | 166 | 7 | 23.71 | 59.00 | 2.41 | 0 | 0 | 0 | 2/7 |
ODI | 143 | 59 | 320.3 | 1923 | 17 | 1395 | 56 | 24.91 | 34.33 | 4.35 | 1 | 1 | 0 | 5/26 |
T20I | 123 | 43 | 97.3 | 585 | 0 | 571 | 21 | 27.19 | 27.85 | 5.85 | 0 | 0 | 0 | 3/9 |
15.10.2024 · Dubai
Batting
Runs 21
Balls faced 13
Bowling
Wickets -
Ball bowled -
Runs given -
13.10.2024 · Sharjah
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
07.10.2024 · Sharjah
Batting
Runs 0
Balls faced 1
Bowling
Wickets -
Ball bowled -
Runs given -
05.10.2024 · Sharjah
Batting
Runs 6
Balls faced 7
Bowling
Wickets -
Ball bowled -
Runs given -
01.10.2024 · Dubai
Batting
Runs 7
Balls faced 9
Bowling
Wickets -
Ball bowled -
Runs given -
29.09.2024 · Dubai
Batting
Runs 5
Balls faced 6
Bowling
Wickets -
Ball bowled -
Runs given -
18.08.2024 · London
Batting
Runs 24
Balls faced 18
Bowling
Wickets -
Ball bowled -
Runs given -
17.08.2024 · London
Batting
Runs 36
Balls faced 23
Bowling
Wickets -
Ball bowled -
Runs given -
13.08.2024 · Leeds
Batting
Runs 43
Balls faced 35
Bowling
Wickets -
Ball bowled -
Runs given -
11.08.2024 · London
Batting
Runs 8
Balls faced 11
Bowling
Wickets -
Ball bowled -
Runs given -