Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 38 | 6 | 382 | 527 | 0 | 0 | 0 | 0 | 34 | 20 | 11.93 | 72.48 | 30 |
ODI | 66 | 38 | 11 | 383 | 327 | 0 | 0 | 0 | 2 | 28 | 24 | 14.18 | 117.12 | 59 |
T20I | 51 | 19 | 10 | 129 | 69 | 0 | 0 | 0 | 0 | 7 | 11 | 14.33 | 186.95 | 23 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 46 | 715.5 | 4295 | 164 | 2185 | 80 | 27.31 | 53.68 | 3.05 | 2 | 6 | 1 | 5/27 |
ODI | 66 | 64 | 531.2 | 3188 | 16 | 3084 | 100 | 30.84 | 31.88 | 5.80 | 2 | 4 | 0 | 5/34 |
T20I | 51 | 50 | 172.1 | 1033 | 5 | 1456 | 60 | 24.26 | 17.21 | 8.45 | 1 | 0 | 0 | 4/18 |
14.06.2024 · Birmingham
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 29
08.06.2024 · Birmingham
Batting
Runs 0
Balls faced 1
Bowling
Wickets 1
Ball bowled 24
Runs given 35
07.06.2024 · Manchester
Batting
Runs 17
Balls faced 8
Bowling
Wickets 3
Ball bowled 18
Runs given 47
01.06.2024 · Birmingham
Batting
Runs 6
Balls faced 8
Bowling
Wickets 2
Ball bowled 18
Runs given 22
31.05.2024 · Chester-le-Street
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 19
Runs given 20
24.05.2024 · Manchester
Batting
Runs 29
Balls faced 27
Bowling
Wickets 0
Ball bowled 42
Runs given 28
14.05.2024 · Dublin
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 42
26.04.2024 · Birmingham
Batting
Runs 5
Balls faced 9
Bowling
Wickets 2
Ball bowled 132
Runs given 84
19.04.2024 · Southampton
Batting
Runs 4
Balls faced 13
Bowling
Wickets 1
Ball bowled 132
Runs given 53
11.03.2024 · Karachi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 26