Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
ODI | 26 | 11 | 8 | 36 | 79 | 0 | 0 | 0 | 0 | 5 | 0 | 12.00 | 45.56 | 19 |
T20I | 15 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 28.57 | 1 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 17 | 102 | 3 | 77 | 0 | - | - | 4.52 | 0 | 0 | 0 | 0/77 |
ODI | 26 | 26 | 184 | 1104 | 11 | 1132 | 45 | 25.15 | 24.53 | 6.15 | 1 | 1 | 0 | 5/80 |
T20I | 15 | 15 | 49 | 294 | 0 | 478 | 15 | 31.86 | 19.60 | 9.75 | 0 | 0 | 0 | 3/24 |
11.12.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 6
Runs given 15
25.11.2024 · Islamabad
Batting
Runs 4
Balls faced 4
Bowling
Wickets 2
Ball bowled 60
Runs given 62
19.11.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 23
13.11.2024 · Dambulla
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 24
Runs given 39
26.10.2024 · Kandy
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 30
Runs given 50
27.07.2024 · Kandy
Batting
Runs 0
Balls faced 1
Bowling
Wickets 1
Ball bowled 18
Runs given 45
15.07.2024 · Colombo
Batting
Runs 1
Balls faced 1
Bowling
Wickets 0
Ball bowled 24
Runs given 43
14.07.2024 · Colombo
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 20
09.07.2024 · Dambulla
Batting
Runs 2
Balls faced 4
Bowling
Wickets 1
Ball bowled 24
Runs given 16
07.07.2024 · Dambulla
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 27