Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 119 | 27 | 1251 | 2825 | 0 | 0 | 0 | 2 | 124 | 36 | 13.59 | 44.28 | 76 |
ODI | 125 | 51 | 12 | 365 | 562 | 0 | 0 | 0 | 1 | 35 | 9 | 9.35 | 64.94 | 60 |
T20I | 47 | 12 | 6 | 21 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 3.50 | 80.76 | 5 |
IPL | 95 | 37 | 15 | 167 | 160 | 0 | 0 | 0 | 0 | 14 | 3 | 7.59 | 104.37 | 19 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 171 | 3101.2 | 18608 | 660 | 10077 | 439 | 22.95 | 42.38 | 3.24 | 27 | 26 | 5 | 7/51 |
ODI | 125 | 124 | 1042.4 | 6256 | 71 | 5087 | 196 | 25.95 | 31.91 | 4.87 | 4 | 3 | 0 | 6/39 |
T20I | 47 | 47 | 169.1 | 1015 | 3 | 1175 | 64 | 18.35 | 15.85 | 6.94 | 2 | 0 | 0 | 4/9 |
IPL | 95 | 95 | 362.4 | 2176 | 7 | 2508 | 97 | 25.85 | 22.43 | 6.91 | 0 | 0 | 0 | 3/8 |
09.07.2024 · Northampton
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 24
07.07.2024 · Birmingham
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 19
Runs given 29
05.07.2024 · Birmingham
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 21
03.03.2021 · Karachi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 22
Runs given 34
02.03.2021 · Karachi
Batting
Runs 0
Balls faced 0
Bowling
Wickets 1
Ball bowled 18
Runs given 20
26.02.2021 · Karachi
Batting
Runs 0
Balls faced 2
Bowling
Wickets 2
Ball bowled 24
Runs given 44
10.12.2020 · Hambantota
Batting
Runs 1
Balls faced 5
Bowling
Wickets 0
Ball bowled 24
Runs given 23
09.12.2020 · Hambantota
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 33
28.10.2020 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 43
24.09.2020 · Dubai
Batting
Runs 1
Balls faced 2
Bowling
Wickets 0
Ball bowled 24
Runs given 57