Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 16 | 2 | 582 | 725 | 0 | 0 | 1 | 3 | 59 | 2 | 41.57 | 80.27 | 132 |
T20I | 3 | 3 | 0 | 73 | 73 | 0 | 0 | 0 | 0 | 8 | 0 | 24.33 | 100.00 | 31 |
IPL | 44 | 44 | 6 | 1277 | 967 | 0 | 0 | 0 | 8 | 146 | 26 | 33.60 | 132.05 | 97 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 16 | 11 | 83 | 498 | 1 | 432 | 12 | 36.00 | 41.50 | 5.20 | 1 | 0 | 0 | 4/32 |
T20I | 3 | 1 | 1 | 6 | 0 | 8 | 1 | 8.00 | 6.00 | 8.00 | 0 | 0 | 0 | 1/8 |
10.07.2024 · Northampton
Batting
Runs 0
Balls faced 0
Bowling
Wickets 0
Ball bowled 24
Runs given 35
09.07.2024 · Northampton
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 24
07.07.2024 · Birmingham
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 19
Runs given 29
05.07.2024 · Birmingham
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 21
03.03.2021 · Karachi
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 22
Runs given 34
02.03.2021 · Karachi
Batting
Runs 0
Balls faced 0
Bowling
Wickets 1
Ball bowled 18
Runs given 20
26.02.2021 · Karachi
Batting
Runs 0
Balls faced 2
Bowling
Wickets 2
Ball bowled 24
Runs given 44
10.12.2020 · Hambantota
Batting
Runs 1
Balls faced 5
Bowling
Wickets 0
Ball bowled 24
Runs given 23
09.12.2020 · Hambantota
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 33
28.10.2020 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 43