Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 7 | 2 | 94 | 119 | 0 | 0 | 0 | 0 | 5 | 8 | 18.80 | 78.99 | 33 |
ODI | 19 | 12 | 4 | 192 | 234 | 0 | 0 | 0 | 0 | 13 | 5 | 24.00 | 82.05 | 32 |
T20I | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 156.1 | 937 | 22 | 536 | 27 | 19.85 | 34.70 | 3.43 | 2 | 1 | 1 | 6/42 |
ODI | 19 | 18 | 133.4 | 802 | 0 | 826 | 23 | 35.91 | 34.86 | 6.17 | 0 | 1 | 0 | 5/61 |
T20I | 4 | 4 | 12 | 72 | 0 | 92 | 6 | 15.33 | 12.00 | 7.66 | 0 | 0 | 0 | 3/23 |
14.12.2024 · Hamilton
Batting
Runs 12
Balls faced 20
Bowling
Wickets 2
Ball bowled 180
Runs given 112
06.12.2024 · Wellington
Batting
Runs 9
Balls faced 8
Bowling
Wickets 6
Ball bowled 126
Runs given 99
28.11.2024 · Christchurch
Batting
Runs 33
Balls faced 24
Bowling
Wickets 10
Ball bowled 229
Runs given 106
15.10.2024 · Multan
Batting
Runs 31
Balls faced 61
Bowling
Wickets 5
Ball bowled 174
Runs given 79
07.10.2024 · Multan
Batting
Runs 9
Balls faced 6
Bowling
Wickets 4
Ball bowled 228
Runs given 140
29.09.2024 · Bristol
Batting
Runs 9
Balls faced 18
Bowling
Wickets 1
Ball bowled 30
Runs given 36
27.09.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 36
Runs given 36
24.09.2024 · Chester-le-Street
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 60
Runs given 55
21.09.2024 · Leeds
Batting
Runs 26
Balls faced 46
Bowling
Wickets 3
Ball bowled 60
Runs given 75
19.09.2024 · Nottingham
Batting
Runs 2
Balls faced 9
Bowling
Wickets 0
Ball bowled 30
Runs given 42