Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 32 | 2 | 648 | 1103 | 0 | 0 | 0 | 4 | 79 | 3 | 21.60 | 58.74 | 84 |
ODI | 36 | 11 | 3 | 43 | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 5.37 | 52.43 | 14 |
T20I | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
IPL | 162 | 57 | 25 | 381 | 419 | 0 | 0 | 0 | 0 | 31 | 5 | 11.90 | 90.93 | 31 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 40 | 850.3 | 5103 | 123 | 2715 | 76 | 35.72 | 67.14 | 3.19 | 2 | 1 | 0 | 5/71 |
ODI | 36 | 34 | 319.3 | 1917 | 19 | 1511 | 64 | 23.60 | 29.95 | 4.72 | 2 | 2 | 0 | 6/48 |
T20I | 10 | 10 | 38 | 228 | 1 | 240 | 16 | 15.00 | 14.25 | 6.31 | 0 | 0 | 0 | 3/24 |
IPL | 162 | 162 | 561.5 | 3371 | 6 | 4145 | 174 | 23.82 | 19.37 | 7.37 | 4 | 1 | 0 | 5/17 |
27.04.2024 · Lucknow
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 20
27.10.2023 · Jaipur
Batting
Runs 3
Balls faced 5
Bowling
Wickets 0
Ball bowled 10
Runs given 16
25.10.2023 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 10
23.10.2023 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
21.10.2023 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 27
19.10.2023 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
17.10.2023 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 18
Runs given 27
16.10.2023 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 13
13.05.2023 · Hyderabad
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 40
01.05.2023 · Lucknow
Batting
Runs 19
Balls faced 30
Bowling
Wickets 2
Ball bowled 18
Runs given 21