Nepal beat Malaysia LIVE: Aasif Sheikh slammed a gritty fifty to help Nepal register their second consecutive win in the series. Nepal had a horrific start losing two early wickets as Virandeep Singh put Malaysia on top. However, Sheikh’s half-century turned the tables around as Nepal cruised to their chase of 115 in 13.4 overs. Follow Nepal vs Malaysia Live Updates on InsideSport.IN.
Earlier, Zubaidi Zulkifle was the highlight of Malaysia batting with his quickfire cameo of 32 in an otherwise lacklustre display. For Nepal, Sandeep Lamichhane and Karan KC took two wickets apiece to restrict Malaysia to 114/8 at the end of 20 overs.
Nepal beat Malaysia: Aasif Sheikh half-century propel Nepal to 2nd consecutive win, beat Malaysia by 6 wickets
Nepal Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kushal Bhurtel | c Virandeep Singh b Pavandeep Singh | 1 | 6 | 0 | 0 | 16.66 | |||
Aasif Sheikh | c Ainool Hafizs b Syed Aziz | 57 | 38 | 7 | 1 | 150.00 | |||
Rohit Paudel | lbw b Pavandeep Singh | 12 | 10 | 2 | 0 | 120.00 | |||
Dipendra Singh Airee | st †Ammar Zuhdi Hazalan b Muhammad Amir | 21 | 17 | 1 | 1 | 123.52 | |||
Dilip Nath † | not out | 15 | 7 | 3 | 0 | 214.28 | |||
Kushal Malla | not out | 2 | 4 | 0 | 0 | 50.00 | |||
Extras | (lb 1, w 8) | 9 | |||||||
TOTAL | (13.4 Ov, RR: 8.56) | 117/4 | |||||||
Fall of wickets: 1-1 (Kushal Bhurtel, 1.1 ov), 2-25 (Rohit Paudel, 3.6 ov), 3-95 (Dipendra Singh Airee, 11.2 ov), 4-108 (Aasif Sheikh, 12.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Muhammad Wafiq | 3.4 | 0 | 29 | 0 | 7.90 | 1 | 0 |
Pavandeep Singh | 3 | 0 | 23 | 2 | 7.66 | 4 | 0 |
Vijay Unni | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
Sharvin Muniandy | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
Muhammad Amir | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
Syed Aziz | 2 | 0 | 15 | 1 | 7.50 | 2 | 0 |
Malaysia Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Virandeep Singh | b Karan KC | 0 | 1 | 0 | 0 | 0.00 | |||
Zubaidi Zulkifle | b Kushal Malla | 32 | 15 | 3 | 2 | 213.33 | |||
Ahmad Faiz (c) | c Kushal Malla b Lamichhane | 24 | 38 | 3 | 0 | 63.15 | |||
Syed Aziz | c Lamichhane b Airee | 14 | 19 | 2 | 0 | 73.68 | |||
Sharvin Muniandy | c Bhurtel b Lamichhane | 9 | 10 | 1 | 0 | 90.00 | |||
Muhammad Amir | lbw b Bohara | 16 | 19 | 2 | 0 | 84.21 | |||
Ainool Hafizs | not out | 9 | 11 | 0 | 0 | 81.81 | |||
Ammar Zuhdi Hazalan † | c Paudel b Karan KC | 0 | 3 | 0 | 0 | 0.00 | |||
Vijay Unni | run out (Airee/Bohara) | 3 | 3 | 0 | 0 | 100.00 | |||
Pavandeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 2, w 4) | 6 | |||||||
TOTAL | (20 Ov, RR: 5.70) | 114/8 | |||||||
Yet to bat: Muhammad Wafiq
|
|||||||||
Fall of wickets: 1-0 (Virandeep Singh, 0.1 ov), 2-49 (Zubaidi Zulkifle, 6.5 ov), 3-73 (Syed Aziz, 11.5 ov), 4-74 (Ahmad Faiz, 12.2 ov), 5-94 (Sharvin Muniandy, 16.1 ov), 6-105 (Muhammad Amir, 17.6 ov), 7-106 (Ammar Zuhdi Hazalan, 18.4 ov), 8-112 (Vijay Unni, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Karan KC | 3 | 0 | 16 | 2 | 5.33 | 1 | 0 |
Sompal Kami | 3 | 0 | 20 | 0 | 6.66 | 0 | 0 |
Abinash Bohara | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
Sandeep Lamichhane | 4 | 0 | 27 | 2 | 6.75 | 3 | 0 |
Kushal Malla | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
Dipendra Singh Airee | 4 | 1 | 14 | 1 | 3.50 | 0 | 0 |
Aarif Sheikh | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Nepal beat Malaysia: Aasif Sheikh half-century propel Nepal to 2nd consecutive win, beat Malaysia by 6 wickets
Nepal Playing XI: Kushal Bhurtel, Aasif Sheikh, Rohit Paudel, Dipendra Singh Airee, Aarif Sheikh, Kushal Malla, Dilip Nath (wk), Karan KC, Sompal Kami, Sandeep Lamichhane (c), Abinash Bohara
Malaysia Playing XI: Virandeep Singh, Zubaidi Zulkifle, Ahmad Faiz (c), Syed Aziz, Ammar Zuhdi Hazalan (wk), Ainool Hafizs, Pavandeep Singh, Muhammad Amir, Vijay Unni, Muhammad Wafiq, Sharvin Muniandy
Nepal vs Malaysia LIVE: Nepal restrict Malaysia to 114/8 (20); need 115 to win: Follow NEP vs MAL live updates
Follow Nepal vs Malaysia Live Updates on InsideSport.IN.