NED vs PAK Highlights – Netherlands vs Pakistan 3rd ODI LIVE: Pakistan win by 9 runs : Pakistan snatched a thrilling 9 run win to secure a 3-0 win over Netherlands in the ODI series. Set to chase a mere target of 207, the Dutch side looked comfortable at one stage to achieve victory. However, a fifer from Naseem Shah turned the tables to ensure a hard-earned victory for the visitors. Follow NED PAK 3rd ODI Live updates with InsideSport.IN.
Netherlands looked like a team that was determined to make amends after their previous 2 match loss. Vivian Kingma and Bas de Leede bagged 3 wickets each to halt Pakistan from scoring a big target. It was however, the Pakistani skipper Babar Azam who scored a hattrick of fifties to keep his good form intact.
Though Azam missed his century, his knock of 91 runs was crucial for Pakistan to set a target of 207 for Netherlands to chase. Set to chase, the hosts lost a couple of their wickets early. However, Vikramjit Singh and Toom Cooper both scored fifties to help their side inch closer to a remarkable victory. At last, came the fiery blows from Naseem Shah and Mohammad Wasim. While Shah picked a fifer, Wasim scalped 4 wickets to deny the hosts a victory.
Teams: Netherlands (Playing XI): Vikramjit Singh, Max ODowd, Bas de Leede, Tom Cooper, Scott Edwards(w/c), Teja Nidamanuru, Logan van Beek, Musa Ahmed, Shariz Ahmad, Aryan Dutt, Vivian Kingma
Pakistan (Playing XI): Fakhar Zaman, Abdullah Shafique, Babar Azam(c), Agha Salman, Khushdil Shah, Mohammad Haris(w), Mohammad Nawaz, Mohammad Wasim Jr, Naseem Shah, Shahnawaz Dahani, Zahid Mahmood
NED vs PAK Highlights: Naseem Shah fifer HELPS Pakistan win thriller, Pakistan Win by 9 wickets to seal 3-0 series victory – Follow NED vs PAK 3rd ODI Live Updates
Netherlands LIVE Scorecard:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Vikramjit Singh | c †Mohammad Haris b Mohammad Wasim | 50 | 85 | 7 | 0 | 58.82 | |||
Max O’Dowd | c Agha Salman b Naseem Shah | 3 | 11 | 0 | 0 | 27.27 | |||
Musa Ahmed | b Naseem Shah | 11 | 21 | 0 | 0 | 52.38 | |||
Bas de Leede | c †Mohammad Haris b Mohammad Wasim | 5 | 12 | 0 | 0 | 41.66 | |||
Tom Cooper | c Fakhar Zaman b Mohammad Wasim | 62 | 105 | 4 | 0 | 59.04 | |||
Scott Edwards (c)† | b Naseem Shah | 6 | 6 | 1 | 0 | 100.00 | |||
Teja Nidamanuru | b Naseem Shah | 24 | 32 | 2 | 0 | 75.00 | |||
Logan van Beek | c Mohammad Nawaz b Naseem Shah | 8 | 11 | 0 | 0 | 72.72 | |||
Shariz Ahmad | run out (Mohammad Wasim/†Mohammad Haris) | 5 | 8 | 0 | 0 | 62.50 | |||
Aryan Dutt | b Mohammad Wasim | 5 | 3 | 1 | 0 | 166.66 | |||
Vivian Kingma | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 5, w 11) | 17 | |||||||
TOTAL | 49.2 Ov (RR: 3.99) | 197 | |||||||
Fall of wickets: 1-10 (Max O’Dowd, 4.1 ov), 2-26 (Musa Ahmed, 8.5 ov), 3-37 (Bas de Leede, 13.6 ov), 4-108 (Vikramjit Singh, 30.3 ov), 5-116 (Scott Edwards, 32.4 ov), 6-172 (Teja Nidamanuru, 44.5 ov), 7-174 (Tom Cooper, 45.4 ov), 8-189 (Logan van Beek, 48.1 ov), 9-191 (Shariz Ahmad, 48.3 ov), 10-197 (Aryan Dutt, 49.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Naseem Shah | 10 | 0 | 33 | 5 | 3.30 | 39 | 1 | 0 | 5 | 0 |
Shahnawaz Dahani | 10 | 0 | 37 | 0 | 3.70 | 39 | 3 | 0 | 2 | 0 |
Mohammad Wasim | 9.2 | 0 | 36 | 4 | 3.85 | 35 | 4 | 0 | 2 | 0 |
Agha Salman | 2 | 0 | 5 | 0 | 2.50 | 7 | 0 | 0 | 0 | 0 |
Zahid Mahmood | 8 | 0 | 39 | 0 | 4.87 | 25 | 4 | 0 | 0 | 0 |
Mohammad Nawaz | 10 | 1 | 41 | 0 | 4.10 | 33 | 3 | 0 | 2 | 0 |
Pakistan LIVE Scorecard:
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | 2 | 5 | 0 | 0 | 40.00 | |
Fakhar Zaman | 26 | 43 | 4 | 0 | 60.47 | |
Babar Azam (C) | 91 | 125 | 7 | 2 | 72.80 | |
Agha Salman | 24 | 42 | 1 | 0 | 57.14 | |
Khushdil Shah | 2 | 8 | 0 | 0 | 25.00 | |
Mohammad Haris (WK) | 4 | 10 | 0 | 0 | 40.00 | |
Mohammad Nawaz | 27 | 35 | 1 | 2 | 77.14 | |
Mohammad Wasim | 11 | 14 | 0 | 1 | 78.57 | |
Naseem Shah | 3 | 9 | 0 | 0 | 33.33 | |
Zahid Mahmood | 9 | 7 | 0 | 1 | 128.57 | |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
Total | 206/10 (49.4) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aryan Dutt | 10 | 1 | 34 | 1 | 3.40 |
Vivian Kingma | 5.4 | 1 | 15 | 2 | 2.65 |
Bas de Leede | 9 | 0 | 50 | 3 | 5.56 |
Tom Cooper | 8 | 0 | 33 | 0 | 4.13 |
Shariz Ahmad | 8 | 0 | 41 | 1 | 5.13 |
Logan van Beek | 9 | 1 | 33 | 1 | 3.67 |
Fall Of Wickets | FOW | Over |
---|---|---|
Abdullah Shafique | 1-3 | 1.1 |
FK Zaman | 2-58 | 17.2 |
Agha Salman | 3-104 | 28.4 |
Khushdil Shah | 4-122 | 31.4 |
Mohammad Haris | 5-135 | 35.1 |
Babar Azam | 6-168 | 42.4 |
Mohammad Nawaz | 7-191 | 46.3 |
Mohammad Wasim | 8-192 | 46.6 |
Zahid Mahmood | 9-206 | 49.3 |
Naseem Shah | 10-206 | 49.4 |
NED VS PAK, 3rd ODI
- With series in the bag, Pakistan have made four changes
- Pakistan have won the toss, will bat first
NED vs PAK LIVE SCORE: Babar Azzam wins toss, Pakistan batting first in final ODI, NED vs PAK 3rd ODI, Live action from 2:30 PM: Follow Live Updates
NED vs PAK LIVE: Pakistan aim for a whitewash in the third ODI – The Azam-led side are in ominous touch and now will be aiming for a whitewash in the third ODI. The batting has looked solid with Azam, Fakhar Zaman, and Imam scoring runs. Pakistan bowlers have also been phenomenal with Naseem shah stepping up in absence of Shaheen Afridi. Now they will look to inflict whitewash and end the tour on a high.
On the other hand, Netherlands will be hoping to put on a complete performance with bat and ball. The Scott Edwards-led side have faltered to deceive with the bat in hand. Barring a few exceptional individual performances, the hosts have looked abysmal. In the third ODI, the hosts will look to put on a collective batting display.
🪙 Pakistan have won the toss and elected to bat first 🏏#NEDvPAK | #BackTheBoysInGreen https://t.co/rvZEMPYdlN pic.twitter.com/wTl11XsFw0
— Pakistan Cricket (@TheRealPCB) August 21, 2022
Match Details
Match: Netherlands vs Pakistan – 3rd ODI
Date & Time: August 21, 2:30 PM
Venue: Rotterdam
Live Streaming: FanCode