Most Sixes innings IPL: Gujarat Titans opener Shubman Gill smashed his third century of IPL 2023 against Mumbai Indians in the MI vs GT Qualifier 2 match. The right hander smashed 129 runs off 60 balls to become only the fourth batsman to score a century in Qualifier 2 in the Indian Premier League. Gill’s entertaining knock consisted of 7 boundaries and 10 sixes. The special knock also saw Gill enter special list of cricketer with most maximum in single. We take a look at the players with most sixes in an innings. Follow Indian Premier League 2023 LIVE Updates on InsideSport.IN.
Most Sixes innings IPL: Shubman Gill cracks 10 maximums vs MI, enters special list
Shubman Gill Century: Batsmen with 100s in IPL Qualifier 2
Batsman with most sixes in an IPL innings
The record for mos sixes in an innings in IPL currently belongs to former West Indies and RCB opener Chris Gayle. The Universe boss smashed 17 maximum against now defunct Pune Warriors at Chinnaswamy Stadium in 2013. Next on the list is former New Zealand skipper Brendon McCullum who smashed 13 sixes in the inaugural match of IPL in 2008. The likes of Sanath Jayasuriya, Ab de Villiers , Adam Gilchrist have also got their name in this elite list . Below mentioned table contains the names of other batters to have joined this elite list .
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
Chris Gayle | 175 | 66 | 13 | 17 | 265.15 | RCB | Warriors | Bengaluru | 23-Apr-13 |
Brendon McCullum | 158 | 73 | 10 | 13 | 216.43 | KKR | RCB | Bengaluru | 18-Apr-08 |
Chris Gayle | 128 | 62 | 7 | 13 | 206.45 | RCB | Daredevils | Delhi | 17-May-12 |
Chris Gayle | 117 | 57 | 7 | 12 | 205.26 | RCB | Kings XI | Bengaluru | 06-May-15 |
AB de Villiers | 129 | 52 | 10 | 12 | 248.07 | RCB | Guj Lions | Bengaluru | 14-May-16 |
Sanath Jayasuriya | 114 | 48 | 9 | 11 | 237.5 | Mumbai | Super Kings | Wankhede | 14-May-08 |
Murali Vijay | 127 | 56 | 8 | 11 | 226.78 | Super Kings | Royals | Chennai | 03-Apr-10 |
Andre Russell | 88 | 36 | 1 | 11 | 244.44 | KKR | Super Kings | Chennai | 10-Apr-18 |
Chris Gayle | 104 | 63 | 1 | 11 | 165.07 | Kings XI | Sunrisers | Mohali | 19-Apr-18 |
Adam Gilchrist | 109 | 47 | 9 | 10 | 231.91 | Chargers | Mumbai | DY Patil | 27-Apr-08 |
Sanju Samson | 92 | 45 | 2 | 10 | 204.44 | Royals | RCB | Bengaluru | 15-Apr-18 |
Shreyas Iyer | 93 | 40 | 3 | 10 | 232.5 | Daredevils | KKR | Delhi | 27-Apr-18 |
Kieron Pollard | 83 | 31 | 3 | 10 | 267.74 | Mumbai | Kings XI | Wankhede | 10-Apr-19 |
Quinton de Kock | 140 | 70 | 10 | 10 | 200 | Super Giants | KKR | DY Patil | 18-May-22 |
Rashid Khan | 79 | 32 | 3 | 10 | 246.87 | Titans | Mumbai | Wankhede | 12-May-23 |
Shubman Gill | 129 | 60 | 7 | 10 | 215.00 | Titans | Mumbai Indians | Narendra Modi Stadium | 26-May-23 |
Most Sixes innings IPL: Shubman Gill cracks 10 maximums vs MI, enters special list
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN