Virat Kohli is en route to shattering multiple records and it could probably happen in the tie against DC on Thursday. The former RCB skipper has been in good form in IPL 2025, having registered scores of 1, 59, 31, 7 and 67 so far. Not only is he due to become the Indian with most half-centuries in IPL, but he is also set to be the leading boundary-hitter in the league.
Kohli closes in on multiple milestones against DC
Firstly, Kohli is just one half-century away from scoring 100 fifties in T20s. If he does so, he will surpass his former RCB teammate Chris Gayle, who has 88 fifties to his name. In IPL 2025, Kohli already has two half-centuries to his name.
Player | Mat | Runs | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|
David Warner | 399 | 12913 | 37.00 | 140.23 | 8 | 108 |
Chris Gayle | 463 | 14562 | 36.22 | 144.75 | 22 | 88 |
Virat Kohli | 403 | 13050 | 41.56 | 134.31 | 9 | 99 |
Next, Kohli is just two boundaries away from becoming the only player in the IPL to score over 1000 boundaries. Currently, the ex-RCB captain has 720 fours and 298 sixes to his name in the IPL. He is followed by Shikhar Dhawan, David Warner and Rohit sharma on the list. While two out of the three in the top four aren’t a part of the IPL, the Hitman stands no chance to get anywhere closer to Kohli.
Player | Inns | 4s | 6s | Total Boundaries |
---|---|---|---|---|
Virat Kohli | 248 | 720 | 278 | 998 |
Shikhar Dhawan | 221 | 768 | 152 | 920 |
David Warner | 184 | 663 | 236 | 899 |
Rohit Sharma | 256 | 603 | 282 | 885 |
Chris Gayle | 141 | 404 | 357 | 761 |
Suresh Raina | 200 | 506 | 203 | 709 |
AB de Villiers | 170 | 413 | 251 | 664 |
Robin Uthappa | 197 | 481 | 182 | 663 |
MS Dhoni | 234 | 369 | 259 | 628 |
Dinesh Karthik | 234 | 466 | 161 | 627 |
Editor's Pick
