India, who are in deep trouble in the India vs New Zealand Test match, saw their first innings not going in their favor, struggling down and out. Instead of leading to a big score, they stamped their third lowest scores in Test history. Looking the situation more deeply, five batters for India got out without scoring a run. Since each Test match is important, India will look to make a turnaround soon, which is the need of the hour. Although there have been many times when they have failed to turn things around, when has that happened? Here’s a look at India’s lowest scores on their Test cricket stage.
Lowest totals by India in Test
Team | Score | Inns | Opposition | Ground | Match Date |
India | 36 | 3 | v Australia | Adelaide | 17 Dec 2020 |
India | 42 | 3 | v England | Lord’s | 20 Jun 1974 |
India | 46 | 1 | v New Zealand | Bengaluru | 17 Oct 2024 |
India | 58 | 2 | v Australia | Brisbane | 28 Nov 1947 |
India | 58 | 2 | v England | Manchester | 17 Jul 1952 |
India | 66 | 4 | v South Africa | Durban | 26 Dec 1996 |
India | 67 | 3 | v Australia | Melbourne | 6 Feb 1948 |
India | 75 | 1 | v West Indies | Delhi | 25 Nov 1987 |
India | 76 | 1 | v South Africa | Ahmedabad | 3 Apr 2008 |
India | 78 | 1 | v England | Leeds | 25 Aug 2021 |
India | 81 | 4 | v West Indies | Bridgetown | 27 Mar 1997 |
India | 81 | 3 | v New Zealand | Wellington | 13 Feb 1976 |
India | 82 | 3 | v England | Manchester | 17 Jul 1952 |
India | 83 | 4 | v England | Chennai | 14 Jan 1977 |
India | 83 | 1 | v New Zealand | Mohali | 10 Oct 1999 |
India | 88 | 2 | v New Zealand | Brabourne | 12 Mar 1965 |
India | 89 | 2 | v New Zealand | Hyderabad (Deccan) | 15 Oct 1969 |
India | 90 | 3 | v West Indies | Eden Gardens | 10 Dec 1983 |
India | 92 | 2 | v England | Birmingham | 13 Jul 1967 |
India | 93 | 3 | v England | Lord’s | 27 Jun 1936 |
India | 94 | 3 | v England | The Oval | 15 Aug 2014 |
India | 96 | 1 | v England | Lord’s | 2 Aug 1979 |
India | 97 | 3 | v West Indies | Kingston | 21 Apr 1976 |
India | 98 | 3 | v Australia | Brisbane | 28 Nov 1947 |
India | 98 | 3 | v West Indies | Port of Spain | 16 Feb 1962 |
India | 98 | 2 | v England | The Oval | 14 Aug 1952 |
India | 99 | 1 | v New Zealand | Hamilton | 19 Dec 2002 |
India | 100 | 4 | v England | Wankhede | 18 Mar 2006 |
Follow