The Delhi Capitals announced Axar Patel as their skipper for the upcoming Indian Premier League edition. Despite having the likes of KL Rahul and Faf du Plessis in their camp, the DC side has decided to go with Axar as their captain for IPL 2025. The Southpaw will be aiming to win the trophy for DC in IPL 2025.
Looking back at history, Delhi Capitals, who have been part of the IPL since its inception in 2008, have yet to achieve major success. They have never won the IPL trophy in all 17 seasons, only reaching the final in 2020, where they were thumped by Mumbai Indians. Formerly known as the Delhi Daredevils, the franchise has had 14 different captains over the years. Despite their experience of playing six IPL playoffs, no captain has been able to lead them to the coveted silverware.
Starting with Virender Sehwag, who captained the team in 52 games and won 28 of them, Delhi Capitals have struggled to achieve consistent success. Other captains, including Gautam Gambhir, Dinesh Karthik, Zaheer Khan, and even foreign players like James Hopes, Mahela Jayawardene, Kevin Pietersen, JP Duminy, and Ross Taylor, also failed to deliver significant results.
In recent times, the team qualified for the playoffs in three consecutive seasons from 2019 to 2021, twice under Shreyas Iyer and once under Rishabh Pant. However, when David Warner took over as captain, the team struggled to find its rhythm. Expectations were high from Rishabh Pant in IPL 2023, but the team finished 6th in the points table, failing to make the playoffs.
As a result, ahead of IPL 2025, Delhi Capitals have made several changes. With no Rishabh Pant in the squad, Axar Patel could emerge as the leader. Given the number of captains this franchise has had over the years, let’s take a look at all the players who have captained Delhi Capitals in the IPL.
Delhi Capitals captains in IPL history
Player | Span | Matches | Won | Lost | Tied | Draw | NR | W/L | %W | %L |
---|---|---|---|---|---|---|---|---|---|---|
V Sehwag | 2008-2012 | 52 | 28 | 24 | 0 | 0 | 0 | 1.16 | 53.84 | 46.15 |
G Gambhir | 2009-2018 | 25 | 12 | 13 | 0 | 0 | 0 | 0.92 | 48.00 | 52.00 |
KD Karthik | 2010-2014 | 6 | 2 | 4 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 |
JR Hopes | 2011-2011 | 3 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 66.66 |
DPMD Jayawardene | 2012-2013 | 18 | 6 | 11 | 1 | 0 | 0 | 0.54 | 33.33 | 61.11 |
LRPL Taylor | 2012-2012 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 50.00 |
DA Warner | 2013-2023 | 16 | 5 | 11 | 0 | 0 | 0 | 0.45 | 31.25 | 68.75 |
KP Pietersen | 2014-2014 | 11 | 1 | 10 | 0 | 0 | 0 | 0.10 | 9.09 | 90.90 |
JP Duminy | 2015-2016 | 16 | 6 | 9 | 0 | 0 | 1 | 0.66 | 37.50 | 56.25 |
Z Khan | 2016-2017 | 23 | 10 | 13 | 0 | 0 | 0 | 0.76 | 43.47 | 56.52 |
KK Nair | 2017-2017 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 |
SS Iyer | 2018-2020 | 41 | 21 | 18 | 2 | 0 | 0 | 1.16 | 51.21 | 43.90 |
RR Pant | 2021-2024 | 43 | 23 | 19 | 1 | 0 | 0 | 1.21 | 53.48 | 44.18 |
AR Patel | 2024- | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Editor's Pick
