PSL 2021 – Karachi Kings vs Islamabad United: Iftikhar, Talat pull off incredible run chase against Karachi Kings: Sharjeel Khan’s second PSL century went in vain on Wednesday as Islamabad United defeated Karachi Kings in sixth PSL match of the T20 event in Pakistan. Khan had scored 105 off 59 deliveries including 8 sixes and nine boundaries, while skipper Babar Azam had also scored a fifty. Chasing 197, Iftikhar Ahmed (49*), Hussain Talat (42) pulled off an incredible run chase. Alex Hales was also among the main architects of the victory contributing 46 runs. With the win, Islamabad United have jumped to second place in the PSL points table. Lahore Qalandars is on top with equal points but have a higher net run rate.
ISLAMABAD UNITED INNINGS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Phil Salt † | c Christian b Imad Wasim | 0 | 2 | 0 | 0 | 0.00 | |||
Alex Hales | c sub (Qasim Akram) b Waqas Maqsood | 46 | 21 | 8 | 1 | 219.05 | |||
Shadab Khan (c) | lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 | |||
Faheem Ashraf | b Arshad Iqbal | 25 | 15 | 2 | 2 | 166.67 | |||
Iftikhar Ahmed | not out | 49 | 37 | 2 | 3 | 132.43 | |||
Hussain Talat | lbw b Mohammad Nabi | 42 | 31 | 4 | 0 | 135.48 | |||
Asif Ali | not out | 21 | 9 | 1 | 2 | 233.33 | |||
Extras | (b 1, lb 3, nb 1, w 9) | 14 | |||||||
TOTAL | (19.1 Ov, RR: 10.27) | 197/5 | |||||||
Fall of wickets: 1-1 (Phil Salt, 0.2 ov), 2-13 (Shadab Khan, 1.5 ov), 3-75 (Alex Hales, 5.3 ov), 4-82 (Faheem Ashraf, 6.3 ov), 5-176 (Hussain Talat, 17.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 32 | 1 | 8.00 | 5 | 3 | 0 | 2 | 0 |
Mohammad Amir | 4 | 0 | 44 | 1 | 11.00 | 11 | 4 | 2 | 4 | 0 |
Aamer Yamin | 1 | 0 | 29 | 0 | 29.00 | 0 | 5 | 1 | 0 | 1 |
Waqas Maqsood | 2.1 | 0 | 22 | 1 | 10.15 | 5 | 1 | 2 | 0 | 0 |
Arshad Iqbal | 3 | 0 | 30 | 1 | 10.00 | 3 | 3 | 1 | 0 | 0 |
Daniel Christian | 1 | 0 | 10 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 |
Mohammad Nabi | 4 | 0 | 26 | 1 | 6.50 | 9 | 0 | 2 | 0 | 0 |
Karachi Kings innings
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sharjeel Khan | lbw b Hasan Ali | 105 | 59 | 9 | 8 | 177.97 | |||
Babar Azam | run out (Hales/Hasan Ali) | 62 | 54 | 6 | 1 | 114.81 | |||
Daniel Christian | not out | 12 | 5 | 2 | 0 | 240.00 | |||
Mohammad Nabi | c Zafar Gohar b Hussain Talat | 7 | 5 | 0 | 1 | 140.00 | |||
Extras | (lb 2, nb 3, w 5) | 10 | |||||||
TOTAL | (20 Ov, RR: 9.80) | 196/3 | |||||||
Fall of wickets: 1-176 (Babar Azam, 18.1 ov), 2-176 (Sharjeel Khan, 18.2 ov), 3-196 (Mohammad Nabi, 19.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 36 | 1 | 9.00 | 11 | 6 | 1 | 0 | 0 |
Faheem Ashraf | 4 | 0 | 28 | 0 | 7.00 | 9 | 2 | 1 | 1 | 0 |
Mohammad Wasim | 4 | 0 | 30 | 0 | 7.50 | 7 | 2 | 1 | 0 | 1 |
Shadab Khan | 2 | 0 | 32 | 0 | 16.00 | 3 | 1 | 4 | 0 | 0 |
Zafar Gohar | 2 | 0 | 22 | 0 | 11.00 | 4 | 2 | 1 | 2 | 0 |
Lewis Gregory | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Hussain Talat | 2 | 0 | 25 | 1 | 12.50 | 4 | 2 | 1 | 2 | 2 |