Joginder Sharma Retirement: India’s T20 World Cup winner Joginder Sharma has brought curtains to his cricketing career. The former pacer took to Twitter to announce his retirement from all forms of cricket. In a heartwarming note, Joginder thanked ICC BCCI and Haryana Cricket Association for giving him opportunities to play the sport for more than 15 years. Joginder’s lasting impression will be last over that he bowled to Misbah-ul-Haq in the inaugural edition of the T20 World Cup final. Joginder defended 13 runs and enabled India to lift the silverware for the first time in 2007. Follow All India Cricket Live Updates with InsideSport.IN.
Announced retirement from cricket 🙏😘Thanks to each n everyone for ur spot and love ❤️🙏@bcci @icc @haryana cricket Association 🙏 pic.twitter.com/QJSXoojXn5
— Joginder Sharma 🇮🇳 (@MJoginderSharma) February 3, 2023
Joginder Sharma Retirement: DSP, India maiden T20 WC champion bowler Joginder Sharma retires from all forms of Cricket
Joginder Sharma Retirement: Joginder Sharma to explore the business side of cricket, looking forward to contributing to a different environment – Unlike his peers Murali Vijay, Robin Uthappa, and others, Joginder has not mentioned on his retirement note about, playing cricket in the USA. The former pacer is ready to explore the business side of cricket and is ready to contribute to the growth of cricket. It is still not clear, whether Joginder will be stepping into a coaching role. Nonetheless, the Haryana star will leave behind a glorious legacy.
While Joginder could play only four ODIs and T20Is for India, he was instrumental in contributing to the growth of cricket in Haryana.
Joginder Sharma stats
Bating
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 3 | 2 | 35 | 29* | 35.00 | 30 | 116.66 | 0 | 0 | 5 | 0 | 3 | 0 |
T20I | 4 | – | – | – | – | – | – | – | – | – | – | – | 2 | 0 |
FC | 77 | 121 | 8 | 2804 | 139 | 24.81 | 4658 | 60.19 | 5 | 10 | Null | Null | 15 | 0 |
List A | 80 | 68 | 11 | 1040 | 87 | 18.24 | 1196 | 86.95 | 0 | 2 | Null | Null | 14 | 0 |
T20 | 63 | 39 | 11 | 425 | 75* | 15.17 | 337 | 126.11 | 0 | 1 | 34 | 20 | 18 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 150 | 115 | 1 | 1/28 | 1/28 | 115.00 | 4.60 | 150.0 | 0 | 0 | 0 |
T20I | 4 | 4 | 87 | 138 | 4 | 2/20 | 2/20 | 34.50 | 9.51 | 21.7 | 0 | 0 | 0 |
FC | 77 | Null | 14140 | 6265 | 297 | 8/24 | Null | 21.09 | 2.65 | 47.6 | 6 | 20 | 5 |
List A | 80 | Null | 3577 | 2671 | 115 | 6/40 | 6/40 | 23.22 | 4.48 | 31.1 | 4 | 2 | 0 |
T20 | 63 | 62 | 1230 | 1448 | 61 | 4/14 | 4/14 | 23.73 | 7.06 | 20.1 | 1 | 0 | 0 |
Joginder Sharma Retirement: DSP, India maiden T20 WC champion bowler Joginder Sharma retires from all forms of Cricket