The eighteenth season of the Indian Premier League began with a bang as defending champions KKR faced RCB, and it was the Bengaluru franchise that came out on top at Eden Gardens, Kolkata.
Despite an attacking start by KKR, an impressive one where they crossed 100 runs in quick time, wickets started tumbling after Sunil Narine and Ajinkya Rahane departed. The defending champions couldn’t finish strong and managed just 174 runs.
Thanks to RCB’s top order, from Phil Salt to Virat Kohli, and a quick innings by Rajat Patidar, they sealed the victory in style. And now, in the second match, it was all about SRH, who decimated RR. In the third game, CSK won easy by four wickets. Take a look at the IPL points table.
IPL points table
Pos | Teams | M | W | L | T | N/R | PT | NRR | Series Form |
1 | SRH | 1 | 1 | 0 | 0 | 0 | 2 | 2.2 | W |
2 | RCB | 1 | 1 | 0 | 0 | 0 | 2 | 2.137 | W |
3 | CSK | 1 | 1 | 0 | 0 | 0 | 2 | 0.493 | W |
4 | MI | 1 | 0 | 1 | 0 | 0 | 0 | -0.493 | L |
5 | KKR | 1 | 0 | 1 | 0 | 0 | 0 | -2.137 | L |
6 | RR | 1 | 0 | 1 | 0 | 0 | 0 | -2.2 | L |
7 | DC | 0 | 0 | 0 | 0 | 0 | 0 | – | |
8 | GT | 0 | 0 | 0 | 0 | 0 | 0 | – | |
9 | LSG | 0 | 0 | 0 | 0 | 0 | 0 | – | |
10 | PBKS | 0 | 0 | 0 | 0 | 0 | 0 | – |
Follow