IPL Most Runs: RCB batsman Virat Kohli has become the first batsman to complete 7000 runs in the IPL. Virat Kohli completed the record in his 233rd IPL match while playing against Delhi Capitals at the Arun Jaitley Stadium in New Delhi. He currently has accumulated a total of 7038 runs. Kohli was also the first batsman to register 6000 runs in the IPL. During the match against Delhi Capitals, Kohli also slammed his 50th half-century in the IPL. Virat Kohli is already the leading run-getter in the IPL history. He has been a part of the IPL since the inception of the league in 2008. Virat Kohli has played all his IPL matches for Royal Challengers Bangalore. Follow Indian Premier League LIVE Updates on InsideSport.IN.
IPL Most Runs: Virat Kohli becomes First Batsman to score 7000 runs in IPL, check complete list here
Virat Kohli completes 7000 runs
Virat Kohli playing his 233 match brought up his 7000 runs with a boundary of Capitals spinner Axar Patel in the fifth ball of the second over. Punjab Kings skipper Shikhar Dhawan is next in the list with 6536 runs from 213 matches, while Delhi Capitals skipper David Warner is at the third spot with 6189 runs from 172 matches. Mumbai Indians skipper Rohit Sharama despite getting out for a duck against CSK is fourth on the list 6063 runs from 237 matches, while former CSK star Suresh Raina complete the top five with 5528 runs from 205 runs.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 50 | 0 | 4s | 6s |
Virat Kohli | 2008-2023 | 233* | 225 | 33 | 7038 | 113 | 36.84 | 50 | 10 | 617 | 229 |
Shikhar Dhawan | 2008-2023 | 213 | 212 | 29 | 6536 | 106* | 35.71 | 49 | 10 | 739 | 145 |
David Warner | 2009-2023 | 172* | 171 | 22 | 6189 | 126 | 41.53 | 59 | 10 | 621 | 217 |
Rohit Sharma | 2008-2023 | 237 | 232 | 28 | 6063 | 109* | 29.72 | 41 | 16 | 539 | 250 |
Suresh Raina | 2008-2021 | 205 | 200 | 30 | 5528 | 100* | 32.51 | 39 | 8 | 506 | 203 |
AB de Villiers | 2008-2021 | 184 | 170 | 40 | 5162 | 133* | 39.7 | 40 | 10 | 413 | 251 |
MS Dhoni | 2008-2023 | 245 | 213 | 85 | 5054 | 84* | 39.48 | 24 | 4 | 348 | 237 |
Chris Gayle | 2009-2021 | 142 | 141 | 16 | 4965 | 175* | 39.72 | 31 | 8 | 404 | 357 |
Robin Uthappa | 2008-2022 | 205 | 197 | 17 | 4952 | 88 | 27.51 | 27 | 8 | 481 | 182 |
Dinesh Karthik | 2008-2023 | 239* | 217 | 46 | 4475 | 97* | 26.16 | 20 | 15 | 435 | 137 |
IPL Most Runs: Virat Kohli becomes First Batsman to score 7000 runs in IPL, check complete list here
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN.