The Indian Premier League (IPL) 2025 mega auction begins on November 24, with Day 1 expected to feature major action as marquee players go under the hammer. As players are bid on one by one, here is the list of players sold in the IPL 2025 auction.
The IPL 2025 mega auction will have 577 players available for selection. The 10 franchises collectively have 204 slots to fill in their squads, with 70 reserved for overseas players.
IPL Auction 2025 sold players list
Player | Team | Base Price (INR) | Price (INR) |
Arshdeep Singh | PBKS | 2 crore | 18 crore |
Kagiso Rabada | GT | 2 crore | 10.75 crore |
Shreyas Iyer | PBKS | 2 crore | 26.75 crore |
Jos Buttler | GT | 2 crore | Rs 15.75 crore |
Mitchell Starc | DC | 2 crore | 11.75 cr |
Rishabh Pant | LSG | 2 crore | 27 cr |
Mohammed Shami | SRH | 2 crore | 10 cr |
David Miller | LSG | 2 crore | 7.5 cr |
Yuzvendra Chahal | PBKS | 2 crore | Rs 18 Cr |
Mohammed Siraj | GT | 2 crore | Rs. 12.25 cr |
Liam Livingstone | RCB | 1.5 crore | 8.75 Cr |
KL Rahul | DC | 2 crore | 14 crore |
Harry Brook | DC | 2 crore | 6.25 crore |
Aiden Markram | LSG | 2 crore | 2 crore |
Devon Conway | CSK | 2 crore | 6.25 crore |
Rahul Tripathi | CSK | 75 lakh | 3.4 crore |
Jake Fraser-Mcgurk | DC | 2 crore | 9 crore |
Harshal Patel | SRH | 2 crore | 8 crore |
Rachin Ravindra | CSK | 1.5 crore | 4 crore |
Ashwin | CSK | 2 crore | 9.75 crore |
Venkatesh Iyer | KKR | 2 crore | 23.75 crore |
Marcus Stoinis | PBKS | 2 crore | 11 crore |
Mitchell Marsh | LSG | 2 crore | 3.4 crore |
Glenn Maxwell | PBKS | 2 crore | 4.2 crore |
Quinton De-Kock | KKR | 2 crore | 3.6 crore |
Phil Salt | RCB | 2 crore | 11.5 crore |
Rahmanullah Gurbaz | KKR | 2 crore | 2 crore |
Ishan Kishan | SRH | 2 crore | 11.25 crore |
Jitesh Sharma | RCB | 1 crore | 11 crore |
Josh Hazlewood | RCB | 2 crore | 12.25 crore |
Prasidh Krishna | GT | 2 crore | 9.5 crore |
Avesh Khan | LSG | 2 crore | 9.75 crore |
Anrich Nortje | KKR | 2 crore | 6.5 crore |
Jofra Archer | RR | 2 crore | 12.5 crore |
Khaleel Ahmed | CSK | 2 crore | 4.8 crore |
T Natarajan | DC | 2 crore | 10.75 crore |
Trent Boult | MI | 2 crore | 12.50 crore |
Maheesh Theekshana | RR | 2 crore | 4.4 crore |
Rahul Chahar | SRH | 2 crore | 3.2 crore |
Adam Zampa | SRH | 2 crore | 2.4 crore |
Wanindu Hasaranga | RR | 2 crore | 5.25 |
Noor Ahmad | CSK | 2 crore | 10 crore |
Atharva Taide | SRH | 30 lakh | 30 lakh |
Nehal Wadhera | PBKS | 30 lakh | 4.2 crore |
Angkrish Raghuvanshi | KKR | 30 lakh | 3 crore |
Karun Nair | DC | 30 lakh | 50 lakh |
Abhinav Manohar | SRH | 30 lakh | 3.2 crore |
Nishant Sindhu | GT | 30 lakh | 30 lakh |
Sameer Rizvi | DC | 30 lakh | 95 lakh |
Naman Dhir | MI | 30 lakh | 5.25 lakh |
Abdul Samad | LSG | 30 lakh | 4.2 crore |
Harpreet Singh | PBKS | 30 lakh | 1.5 crore |
Vijay Shankar | CSK | 30 Lakh | 1.2 crore |
Mahipal Lomror | GT | 30 lakh | 1.7 crore |
Ashutosh Sharma | DC | 30 lakh | 3.8 crore |
Kumar Kushagra | GT | 30 lakh | 65 lakh |
Robin Minz | MI | 30 Lakh | 65 lakh |
Anuj Rawat | GT | 30 lakh | 30 lakh |
Aryan Juyal | LSG | 30 lakh | 30 lakh |
Vishnu Vinod | PBKS | 30 lakh | 95 lakh |
Rasikh Das | RCB | 30 lakh | 6 crore |
Akash Madhwal | RR | 30 lakh | 1.2 crore |
Mohit Sharma | DC | 50 lakh | 2.2 crore |
Vijaykumar Vyshak | PBKS | 30 lakh | 1.8 crore |
Vaibhav Arora | KKR | 30 lakh | 1.80 crore |
Yash Thakur | PBKS | 30 lakh | 1.6 crore |
Simarjeet Singh | SRH | 30 lakh | 1.5 crore |
Suyash Sharma | RCB | 30 lakh | 2.6 crore |
Karn Sharma | MI | 50 lakh | 50 lakh |
Mayank Markande | KKR | 30 lakh | 30 Lakh |
Kumar Kartikeya Singh | RR | 30 lakh | 30 lakh |
Manav Sutar | GT | 30 lakh | 30 lakh |
Rovman Powell | KKR | 1.5 crore | 1.5 crore |
Faf du Plessis | DC | 2 crore | 2 crore |
Washington Sundar | GT | 2 crore | 3.2 crore |
Sam Curran | CSK | 2 crore | 2.4 crore |
Marco Jansen | PBKS | 1.25 crore | 7 crore |
Krunal Pandya | RCB | 2 crore | 5.75 crore |
Nitish Rana | RR | 1.5 crore | 4.2 crore |
Ryan Rickelton | MI | 1 crore | 1 crore |
Josh Inglis | PBKS | 2 crore | 2.6 crore |
Tushar Deshpande | RR | 1 crore | 6.5 crore |
Gerald Coetzee | GT | 1.25 crore | 2.4 |
Bhuvenshwar Kumar | RCB | 2 crore | 10.75 crore |
Mukesh Kumar | DC | 2 crore | 8 crore |
Deepak Chahar | MI | 2 crore | 9.25 crore |
Akash deep | LSG | 1 crore | 8 crore |
Lockie Ferguson | PBKS | 2 crore | 2 crore |
Allah Ghazanfar | MI | 75 crore | 4.8 crore |
Shubham Dubey | RR | 30 lakh | 80 lakh |
Shaik Rasheed | CSK | 30 lakh | 30 lakh |
Himmat Singh | LSG | 30 Lakh | 30 lakh |
Anshul Kamboj | CSK | 30 lakh | 3.4 crore |
Arshad Khan | GT | 30 lakh | 1.3 crore |
Darshan Nalkande | DC | 30 lakh | 30 lakh |
Swapnil Singh | RCB (RTM) | 30 lakh | 50 lakh |
Gurnoor Brar | GT | 30 lakh | 1.3 crore |
Mukesh Choudhary | CSK | 30 lakh | 30 lakh |
Zeeshan Ansari | SRH | 30 lakh | 40 lakh |
M Siddharth | LSG | 30 lakh | 75 lakh |
Digvesh Singh | LSG | 30 lakh | 30 Lakh |
Manish Pandey | KKR | 75 lakh | 75 Lakh |
Sherfane Rutherford | GT | 1.5 crore | 2.6 cr |
Shahbaz Ahmed | LSG | 1 crore | 2.4 crore |
Tim David | RCB | 2 crore | 3 crore |
Deepak Hooda | CSK | 75 lakh | 1.7 cr |
Will Jacks | MI | 2 crore | 5.25 cr |
Azmatullah Omarzai | PBKS | 1.5 cr | 2.4 cr |
Sai Kishore | GT | 75 L | 2 crore |
Romario Shepherd | RCB | 1.5 cr | 1.5 crore |
Spencer Johnson | KKR | 2 crore | 2.8 crore |
Ishant Sharma | GT | 75 L | 75 L |
Nuwan Thusara | RCB | Rs 75 L | Rs 1.60 cr |
Harnoor Pannu | PBKS | Rs 30 L | Rs 30 L |
Yudhvir Charak | RR | Rs 30 L | Rs 35 L |
Ashwini Kumar | MI | Rs 30 L | Rs 30 L |
Akash Singh | LSG | Rs 30 L | Rs 30 L |
Gurjanpneet Singh | CSK | Rs 30 L | Rs 2.20 cr |
Mitchell Santner | MI | Rs 2 cr | Rs 2 cr |
Jayant Yadav | GT | Rs 75 L | Rs 75 L |
Fazalhaq Farooqi | RR | Rs 2 crore | Rs 2 crore |
Kuldeep Sen | PBKS | Rs 75 L | Rs 80 L |
Reece Topley | MI | Rs 75 L | Rs 75 L |
Priyansh Arya | PBKS | Rs 30 L | Rs 3.80 |
Manoj Bhandage | RCB | Rs 30 L | 30 L |
Vipraj Nigam | DC | 30 l | Rs. 50 l |
Shrijith Krishnan | MI | 30 L | 30 L |
Jacob Bethell | RCB | 1.25 | 2.6 cr |
Brydon Carse | SRH | 1 cr | 1 cr |
Aaron Hardie | PBKS | 1.25 cr | 1.25 cr |
Kamindu Mendis | SRH | 75 L | 75L |
Dushmantha Chameera | DC | Rs 75L | Rs 72 |
Nathan Ellis | CSK | Rs 1.25 Cr | Rs 2 Cr |
Shamar Joseph | LSG | 75 L | 75 L |
Aniket Verma | SRH | 30 L | 30 L |
Raj Angad Bawa | MI | 30 L | 30 L |
Musheer Khan | PBKS | 30 L | 30 L |
Suryansh Shedge | PBKS | 30 L | 30 L |
Prince Yadav | LSG | 30 L | 30 L |
Follow