IND vs NZ LIVE: Rohit Sharma- KL Rahul India openers on Friday achieved a rare feat as they added 100+ runs on the scorecard. The duo broke the previous record held by Mohammad Rizwan and Babar Azam. Over the years, India tried a number of openers before finalising with KL Rahul and Rohit Sharma, except T20 World Cup T20I against New Zealand where Ishan Kishan had opened the innings with KL Rahul. The two players have been rock-solid since their outing against Afghanistan. Follow India vs New Zealand LIVE updates on InsideSport
Partners | Span | Inns | NO | Runs | High | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Babar Azam, Mohammad Rizwan (PAK) | 2019-2021 | 22 | 1 | 1256 | 197 | 59.8 | 5 | 4 |
KL Rahul, RG Sharma (INDIA) | 2016-2021 | 27 | 2 | 1519 | 165 | 60.76 | 5 | 8 |
MJ Guptill, KS Williamson (NZ) | 2012-2021 | 30 | 1 | 1389 | 171* | 47.89 | 4 | 8 |
S Dhawan, RG Sharma (INDIA) | 2013-2019 | 52 | 0 | 1743 | 160 | 33.51 | 4 | 7 |
In a first, Rohit and KL also shared fifty partnerships for the record 5th successive time in international cricket for the Men in Blue.
IND vs NZ LIVE: Rahul-Rohit equal Babar Azam-Rizwan for most 100-run partnerships in T20Is
IND vs NZ LIVE: James Neesham breaks his bat, gets out next ball to Bhuvneshwar Kumar- Watch video
Rahul – Rohit last five partnerships in T20Is:
- 140 vs Afghanistan,
- 70 vs Scotland,
- 86 vs Namibia,
- 50 vs NZ,
- 100* vs NZ
- KL Rahul and Rohit Sharma are among the five best partners in T20I cricket.
- Rahul went to smash a fifty while Rohit also matched him as the duo dominated Kiwi bowling to help India get an edge against New Zealand.
- The duo has amassed 1500+ runs that comprises a couple of century stands and 10 fifties. They are on verge of becoming the all-time best in upcoming matches.
Partners | Span | Inns | NO | Runs | High | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|
S Dhawan, RG Sharma (INDIA) | 2013-2019 | 52 | 0 | 1743 | 160 | 33.51 | 4 | 7 |
KJ O’Brien, PR Stirling (IRE) | 2010-2021 | 49 | 0 | 1720 | 154 | 35.1 | 3 | 10 |
KJ Coetzer, HG Munsey (SCOT) | 2015-2021 | 46 | 0 | 1577 | 200 | 34.28 | 2 | 10 |
KL Rahul, RG Sharma (INDIA) | 2016-2021 | 27 | 2 | 1534 | 165 | 61.36 | 5 | 8 |
MJ Guptill, KS Williamson (NZ) | 2012-2021 | 30 | 1 | 1389 | 171* | 47.89 | 4 | 8 |
IND vs NZ LIVE: Rahul-Rohit equal Babar Azam-Rizwan for most 100-run partnerships in T20Is
For more sports news and India vs New Zealand LIVE updates, follow us at insidesport.in