IND vs NZ LIVE, 3rd T20I Records: The third and final T20I between India and New Zealand is all set to take place at Eden Gardens, Kolkata. New Zealand will be looking for a consolation victory after a couple of straight losses. On the other hand, Rohit Sharma and Co will be eyeing a complete whitewash. The final contest could witness a number of records unfold, take a look: Follow India vs New Zealand LIVE updates on InsideSport.IN
IND vs NZ LIVE, 3rd T20I Records: 3 big records that can be achieved today, feat. Rohit Sharma
Rohit Sharma
India captain Rohit Sharma who is in tremendous form at the moment could go past Virat Kohli’s record to become the player with the most fifties in T20Is. He is currently level with Kohli on 29 fifties each.
Most fifties (and over) | |||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
V Kohli (INDIA) | 2010-2021 | 95 | 87 | 25 | 3227 | 94* | 52.04 | 2340 | 137.90 | 0 | 29 | 29 | 3 | 290 | 91 |
RG Sharma (INDIA) | 2007-2021 | 118 | 110 | 15 | 3141 | 118 | 33.06 | 2248 | 139.72 | 4 | 25 | 29 | 7 | 279 | 147 |
Babar Azam (PAK) | 2016-2021 | 69 | 64 | 10 | 2515 | 122 | 46.57 | 1942 | 129.50 | 1 | 24 | 25 | 2 | 260 | 38 |
He can also complete 150 sixes in international cricket, only Martin Guptill has slammed 150+ sixes in the shortest format.
Most sixes | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
MJ Guptill (NZ) | 2009-2021 | 111 | 107 | 7 | 3248 | 105 | 32.48 | 2377 | 136.64 | 2 | 19 | 3 | 283 | 161 |
RG Sharma (INDIA) | 2007-2021 | 118 | 110 | 15 | 3141 | 118 | 33.06 | 2248 | 139.72 | 4 | 25 | 7 | 279 | 147 |
CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
Yuzvendra Chahal, R Ashwin
India spin kings Yuzvendra Chahal and R Ashwin have an opportunity to equal Jasprit Bumrah to become the highest wicket-taker in T20Is. Chahal can even go on to break the record if he gets a chance to take part in the upcoming contest.
Most wickets | |||||||||||||
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
JJ Bumrah | 2016-2021 | 55 | 54 | 197.5 | 8 | 1290 | 66 | 3/11 | 19.54 | 6.52 | 17.9 | 0 | 0 |
YS Chahal | 2016-2021 | 49 | 49 | 191.3 | 1 | 1594 | 63 | 6/25 | 25.30 | 8.32 | 18.2 | 2 | 1 |
R Ashwin | 2010-2021 | 51 | 51 | 191.0 | 2 | 1298 | 61 | 4/8 | 21.27 | 6.79 | 18.7 | 2 | 0 |
IND vs NZ LIVE, 3rd T20I Records: 3 big records that can be achieved today, feat. Rohit Sharma
For more sports news and IND vs NZ LIVE scores & updates, follow us at insidesport.in