ICC T20 World CUP 2021: As the ICC T20 World Cup 2021 has come to an end, here at InsideSport we have compiled a list of all the individual performances that lit up the showpiece event. While Babar Azam and Jos Buttler shone with the bat, the likes of Wanindu Hasaranga and Adam Zampa were outstanding with the ball. Below are the top 10 leading run-scorers, highest scorers, wicket-takers, and most sixes hitters in the T20 World Cup. Follow InsideSport.in for more sports news and latest updates.
Also read: T20 World Cup Finals LIVE: All you need to know about…
ICC T20 World CUP 2021: All you want to know about Top 10 Highest scorers, Highest wicket-takers, most sixes hitter & fastest ball in T20 World Cup
Top 10 leading run-scorers:
Babar Azam & David Warner finished as the leading run-scorers in the showpiece event with 303 and 289 runs respectively, followed by Mohammad Rizwan at number 03 with 281 runs in six innings.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babar Azam (PAK) | 6 | 6 | 1 | 303 | 70 | 60.60 | 240 | 126.25 | 0 | 4 | 0 | 28 | 5 |
DA Warner (AUS) | 7* | 7 | 1 | 289 | 89* | 48.16 | 197 | 146.70 | 0 | 3 | 0 | 32 | 10 |
Mohammad Rizwan (PAK) | 6 | 6 | 2 | 281 | 79* | 70.25 | 220 | 127.72 | 0 | 3 | 0 | 23 | 12 |
JC Buttler (ENG) | 6 | 6 | 3 | 269 | 101* | 89.66 | 178 | 151.12 | 1 | 1 | 0 | 22 | 13 |
KIC Asalanka (SL) | 6 | 6 | 1 | 231 | 80* | 46.20 | 157 | 147.13 | 0 | 2 | 0 | 23 | 9 |
D Wiese (NAM) | 8 | 8 | 3 | 227 | 66* | 45.40 | 178 | 127.52 | 0 | 1 | 0 | 13 | 11 |
P Nissanka (SL) | 8 | 8 | 0 | 221 | 72 | 27.62 | 188 | 117.55 | 0 | 3 | 1 | 19 | 5 |
KS Williamson (NZ) | 7* | 7 | 2 | 216 | 85 | 43.20 | 187 | 115.50 | 0 | 1 | 1 | 20 | 5 |
MJ Guptill (NZ) | 7* | 7 | 0 | 208 | 93 | 29.71 | 172 | 120.93 | 0 | 1 | 0 | 21 | 8 |
Top 10 leading wicket-takers in the tournament:
There was no match for Sri Lanka’s Wanindu Hasaranga in the showpiece event as the leg-spinner finished atop the list of most wickets in the T20 World Cup. Hasaranga picked up 16 wickets in 8 innings, including a hat-trick against South Africa in the Super 12 round.
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
PWH de Silva (SL) | 8 | 8 | 30.0 | 0 | 156 | 16 | 3/9 | 9.75 | 5.20 | 11.2 | 0 | 0 |
A Zampa (AUS) | 7 | 7 | 27.0 | 0 | 157 | 13 | 5/19 | 12.07 | 5.81 | 12.4 | 0 | 1 |
TA Boult (NZ) | 7 | 7 | 27.4 | 0 | 173 | 13 | 3/17 | 13.30 | 6.25 | 12.7 | 0 | 0 |
Shakib Al Hasan (BAN) | 6 | 6 | 22.0 | 0 | 123 | 11 | 4/9 | 11.18 | 5.59 | 12.0 | 1 | 0 |
JR Hazlewood (AUS) | 7 | 7 | 24.0 | 1 | 175 | 11 | 4/39 | 15.90 | 7.29 | 13.0 | 1 | 0 |
D Pretorius (SA) | 5 | 5 | 14.4 | 0 | 101 | 9 | 3/17 | 11.22 | 6.88 | 9.7 | 0 | 0 |
A Nortje (SA) | 5 | 5 | 19.2 | 0 | 104 | 9 | 3/8 | 11.55 | 5.37 | 12.8 | 0 | 0 |
JH Davey (SCOT) | 5 | 5 | 17.3 | 0 | 123 | 9 | 4/18 | 13.66 | 7.02 | 11.6 | 1 | 0 |
Shadab Khan (PAK) | 6 | 6 | 23.0 | 0 | 138 | 9 | 4/26 | 15.33 | 6.00 | 15.3 | 1 | 0 |
AU Rashid (ENG) | 6 | 6 | 22.2 | 0 | 146 | 9 | 4/2 | 16.22 | 6.53 | 14.8 | 1 | 0 |
Top 10 highest run-scorers:
Jos Buttler slammed his maiden in T20I and finished as the highest run-scorer in the showpiece event. He slammed an unbeaten 101 off just 67 deliveries against Sri Lanka and also became the first English cricket to hit a ton in all three formats of the game.
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | |
JC Buttler | 101* | 67 | 6 | 6 | 150.74 | England | v Sri Lanka | Sharjah | |
HE van der Dussen | 94* | 60 | 5 | 6 | 156.66 | South Africa | v England | Sharjah | |
MJ Guptill | 93 | 56 | 6 | 7 | 166.07 | New Zealand | v Scotland | Dubai (DSC) | |
DA Warner | 89* | 56 | 9 | 4 | 158.92 | Australia | v West Indies | Abu Dhabi | |
KS Williamson | 85 | 48 | 10 | 3 | 177.08 | New Zealand | v Australia | Dubai (DSC) | |
SO Hetmyer | 81* | 54 | 8 | 4 | 150.00 | West Indies | v Sri Lanka | Abu Dhabi | |
KIC Asalanka | 80* | 49 | 5 | 5 | 163.26 | Sri Lanka | v Bangladesh | Sharjah | |
Mohammad Rizwan | 79* | 55 | 6 | 3 | 143.63 | Pakistan | v India | Dubai (DSC) | |
Mohammad Rizwan | 79* | 50 | 8 | 4 | 158.00 | Pakistan | v Namibia | Abu Dhabi |
Most sixes hitters in the T20 World Cup
England’s Jos Buttler also finished atop in the list of most sixes in the T20 World Cup 2021. In six innings, Buttler hit 13 maximums, one more than Pakistan’s opening wicketkeeper-batsman Mohd Rizwan.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
JC Buttler (ENG) | 6 | 6 | 3 | 269 | 101* | 89.66 | 178 | 151.12 | 1 | 1 | 0 | 22 | 13 |
Mohammad Rizwan (PAK) | 6 | 6 | 2 | 281 | 79* | 70.25 | 220 | 127.72 | 0 | 3 | 0 | 23 | 12 |
D Wiese (NAM) | 8 | 8 | 3 | 227 | 66* | 45.40 | 178 | 127.52 | 0 | 1 | 0 | 13 | 11 |
DJ Mitchell (NZ) | 7 | 7 | 1 | 208 | 72* | 34.66 | 148 | 140.54 | 0 | 1 | 0 | 15 | 10 |
DA Warner (AUS) | 7 | 7 | 1 | 289 | 89* | 48.16 | 197 | 146.70 | 0 | 3 | 0 | 32 | 10 |
AK Markram (SA) | 5 | 5 | 2 | 162 | 52* | 54.00 | 111 | 145.94 | 0 | 2 | 1 | 9 | 9 |
KIC Asalanka (SL) | 6 | 6 | 1 | 231 | 80* | 46.20 | 157 | 147.13 | 0 | 2 | 0 | 23 | 9 |
Shoaib Malik (PAK) | 6 | 4 | 2 | 100 | 54* | 50.00 | 55 | 181.81 | 0 | 1 | 0 | 4 | 8 |
MR Marsh (AUS) | 6 | 5 | 2 | 185 | 77* | 61.66 | 126 | 146.82 | 0 | 2 | 0 | 17 | 8 |
Najibullah Zadran (AFG) | 5 | 5 | 0 | 172 | 73 | 34.40 | 127 | 135.43 | 0 | 2 | 0 | 15 | 8 |
Fastest balls in the T20 World Cup 2021
Pakistan’s Haris Rauf jointly holds the record for bowling the fastest ball of the T20 World Cup-2021. Rauf & South Africa’s Anrich Nortje clocked 153 kmph in the showpiece event as the record for the fastest ball.
- Haris Rauf (Pakistan) and Enrich Nortje (South Africa): 153 kmph
- Shaheen Afridi (Pakistan): 151 kmph
- Dushmantha Chamira (Sri Lanka): 150 kmph
For more T20 WORLD CUP live updates, follow us at Insidesport.in