After scoring his second ODI century at the age of 39, Mohammad Nabi ended Shakib Al Hasan‘s five-year reign as the No. 1 ODI all-rounder. The Afghani all-rounder had struck a magnificent 136 off 130 balls in the Sri Lanka vs Afghanistan 1st ODI on February 9 to take over the former Bangladeshi skipper’s spot.
Apart from his blistering hundred, Nabi also scalped a wicket in the match. His stellar performance saw him reach a 314 rating and displace Shakib. His countryman, Rashid Khan, also occupies a spot and is placed 4th with a 255 rating.
ICC ODI All-rounder Ranking
Position | Player | Country | Rating |
---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 314 |
2 | Shakib Al Hasan | Bangladesh | 310 |
3 | Sikandar Raza | Zimbabwe | 288 |
4 | Rashid Khan | Afghanistan | 255 |
5 | Assad Vala | Papua New Guinea | 248 |
6 | Glenn Maxwell | Australia | 237 |
7 | Zeeshan Maqsood | Oman | 235 |
8 | Mitchell Santner | New Zealand | 233 |
9 | Mehidy Hasan | Bangladesh | 216 |
10 | Ravindra Jadeja | India | 209 |
Follow