ICC Players Rankings

ICC ODI Batsmen Ranking

Rank Player Rating Career Best Rating
1 Babar Azam (Pakistan) 886 898 v West Indies, 10/06/2022
2 Rassie van der Dussen (South Africa) 777 796 v England, 19/07/2022
3 Fakhar Zaman (Pakistan)  755 784 v New Zealand, 29/04/2023
4 Imam ul Haq (Pakistan)  745 815 v West Indies, 12/06/2022
5 Shubman Gill (India) 738 738 v Australia, 22/03/2023
6 David Warner (Australia) 726 880 v Pakistan, 26/01/2017
7 Harry Tector (Ireland) 722 722 v Bangladesh, 14/05/2023
8 Virat Kohli (India) 719 911 v England, 12/07/2018
9 Quinton de Kock (South Africa) 718 813 v Sri Lanka, 10/03/2019
10 Rohit Sharma (India) 707 885 v Sri Lanka, 06/07/2019

ICC ODI Bowler’s Ranking

Rank Player Rating Career Best Rating
1 Josh Hazlewood (Australia) 705 733 vs England, 26/01/2018
2 Mohammed Siraj (India) 691 736 vs New Zealand, 21/01/2013
3 Mitchell Starc (Australia) 686 783 v New Zealand, 29/03/2015
4 Matt Henry (New Zealand) 667 691 v Bangladesh, 26/03/2021
5 Trent Boult (New Zealand) 660 775 v Australia, 11/09/2022
6 Rashid Khan (Afghanistan) 659 806 v Pakistan, 21/09/2018
7 Adam Zampa (Australia) 652 655 v England, 22/11/2022
8 Mujeeb ur Rahman (Afghanistan) 637 712 v Ireland, 24/01/2021
9 Mohammad Nabi ( Afghanistan) 631 657 v Zimbabwe, 09/06/2022
10  Shaheen Afridi (Pakistan) 630 688 v West Indies, 10/06/2022

ICC ODI All-Rounders Ranking

Rank Player Rating Career Best Rating
1 Shakib Al Hasan (Bangladesh) 367 453 v Zimbabwe, 05/11/2009
2 Mohammad Nabi (Afghanistan) 310 349 v Zimbabwe, 26/02/2017
3 Rashid Khan (Afghanistan) 280 359 v Pakistan, 21/09/2018
4 Sikandar Raza (Zimbabwe) 253 280 v India, 22/08/2022
5 Zeeshan Maqsood (Oman) 252 252 v UAE, 29/04/2023
6 Assad Vala (Papua New Guinea) 248 252 v Nepal, 03/03/2023
7 Mehedi Hasan (Bangladesh) 244 295 v India, 07/12/2022
8 Mitchell Santner (New Zealand) 234 317 v England, 10/03/2018
9 Wanindu Hasaranga (Sri Lanka) 216 247 v India, 12/01/2023
10 Chris Woakes (England) 215 312 vs New Zealand, 10/03/2018

ICC T20 Bowler Ranking

Rank Player Rating Career Best Rating
1 Rashid Khan (Afghanistan) 710 816 vs Bangladesh, 05/06/2018
2 Fazalhaq Farooqi (Afghanistan) 692 692 v Pakistan, 27/03/2023
3 Josh Hazlewood (Australia) 690 806 v Sri Lanka, 13/02/2022
4 Wanindu Hasaranga (Sri Lanka) 686 797 v West Indies, 04/11/2021
5 Maheesh Theekshana (Sri Lanka) 684 684 v New Zealand, 08/04/2023
5 Adil Rashid(England) 684 746 v West Indies, 30/01/2022
7 Sam Curran (England) 673 688 v Pakistan, 13/11/2022
8 Sam Curran (England) 673 688 v Pakistan, 13/11/2022
9 Mujeeb Ur Rahman (Afghanistan) 668 745 v Ireland, 08/03/2020
10 Anrich Nortje (South Africa) 667 695 v India, 12/06/2022

*Updated on 22 May, 2023

Latest News

Share article
Choose ranking:
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking