Squad member in 2011 World cup, Vice-captain in 2015 WC and now the Captain of Indian Squad Virat Kohli is all set to take the Men in Blue to the World Cup glory, shot to as he lead his squad to a memorable victory in the U-19 World Cup. Kohli then made his ODI debut for India on August 18, 2008 and there was no looking back for the batsman. Born in Delhi, the 30-year-old Kohli is set to lead India in the World Cup 2019 in England and Wales and would be looking to get his second World Cup victory. Kohli was a part of the 2011 World Cup-winning Team India under MS Dhoni. Kohli is regarded as the best batsman of the current generation and one of the best of all time as he chases Sachin Tendulkar’s batting records. Kohli has scored 10533 runs in 222 ODIs for India at a strike rate of 92.59 and an excellent average of 59.51. Kohli has scored 39 hundreds and 49 fifties in his career so far.
Also Read: ICC Cricket World Cup 2019: All you need to know about Rohit Sharma’ profile
ICC Cricket World Cup 2019: MS Dhoni’s profile
Virat Kohli carries extra baggage as captain of one of the favourites to win the tournament. Kohli’s leadership has developed with time, and he arrives at the tournament with a staggering win percentage of 73.88 in ODIs. Out of the 68 games India have played under Kohli, they have won 49. Kohli has past experience of leading at a world event, having captained India during their run to the final of the ICC Champions Trophy 2017, which they lost to Pakistan at Lord’s. He is now set to lead in his maiden World Cup, and will be one of the most-watched players.
Batting | |||||||||||
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
ODIs | 227 | 219 | 37 | 10843 | 183 | 59.57 | 11664 | 92.96 | 41 | 49 | 1019 |
Bowling | |||||||||||
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | |
ODIs | 227 | 48 | 641 | 665 | 4 | 15-Jan | 15-Jan | 166.25 | 6.22 | 160.2 |
Personal information | |
Born | November 5, 1988 (age 30) |
Delhi, India | |
Nickname | Chikoo |
Height | 5 ft 9 in (1.75 m) |
Batting | Right-handed |
Bowling | Right-arm medium |
Role | Top-order batsman |
Relations | Anushka Sharma (wife) (m. 2017) |
Website | www.viratkohli.club |
International information | |
ODI debut (cap 175) | 18 August 2008 v Sri Lanka |
Last ODI | 13 March 2019 v Australia |
ODI shirt no. | 18 |
ODI CAREER
Batting | |||||||||||
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
ODIs | 227 | 219 | 37 | 10843 | 183 | 59.57 | 11664 | 92.96 | 41 | 49 | 1019 |
Bowling | |||||||||||
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | |
ODIs | 227 | 48 | 641 | 665 | 4 | 15-Jan | 15-Jan | 166.25 | 6.22 | 160.2 |
WORLD CUP CAREER
BATTING & FIELDING PERFORMANCE
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
2011 | 9 | 9 | 1 | 282 | 100* v BAN | 1 | 1 | 24 / 2 | 35.25 | 82.21 | 3 | 0 |
2015 | 8 | 8 | 2 | 305 | 107 v PAK | 1 | 0 | 29 / 1 | 50.83 | 81.55 | 5 | 0 |
Total | 17 | 17 | 3 | 587 | 107 v PAK | 2 | 1 | 53/3 | 43.04 | 81.88 | 8 | 0 |
BOWLING PERFORMANCE
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
2011 | 2 | 2 | 0 | 12 | 0 | 0/6 v SL | 0 / 0 | – | 6.00 | – |
2015 | 1 | 1 | 0 | 7 | 0 | 0/7 v AUS | 0 / 0 | – | 7.00 | – |
Total | 3 | 3 | 0 | 19 | 0 | /0 v | 0/0 | – | 6.50 | – |
Also Read: ICC Cricket World Cup 2019: All you need to know about Jasprit Bumrah’s profile
ICC Cricket World Cup 2019: Hardik Pandya’s performance and profile
ICC Cricket World Cup 2019: KL Rahul’s performance and profile
ICC World Cup 2019: Kedar Jadhav’s Profile