England came and demolished Shan Masood-led Pakistan in Pakistan. First, Joe Root double century and then Harry Brook took charge, and made 317 runs against the Pakistani bowling attack. The Three Lions posted a massive total of 823 at the Multan track in response to the Shaheens’s 556 runs. Initially, it looked tough for England, but they came back strong, dethroning Pakistan and registering the 4th highest team total in Test cricket.
Take a look at the full list of teams that have posted giant totals in whites, providing a clear definition of why Test cricket is the ultimate test of patience.
Highest innings totals in Tests
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Test # |
Sri Lanka | 952/6d | 271 | 3.51 | 2 | v India | Colombo (RPS) | 2 Aug 1997 | 1374 |
England | 903/7d | 335.2 | 2.69 | 1 | v Australia | The Oval | 20 Aug 1938 | 266 |
England | 849 | 258.2 | 3.28 | 1 | v West Indies | Kingston | 3 Apr 1930 | 193 |
England | 823/7d | 150 | 5.48 | 2 | v Pakistan | Multan | 7 Oct 2024 | 2553 |
West Indies | 790/3d | 208.1 | 3.79 | 2 | v Pakistan | Kingston | 26 Feb 1958 | 450 |
Pakistan | 765/6d | 248.5 | 3.07 | 2 | v Sri Lanka | Karachi | 21 Feb 2009 | 1909 |
Sri Lanka | 760/7d | 202.4 | 3.75 | 2 | v India | Ahmedabad | 16 Nov 2009 | 1933 |
India | 759/7d | 190.4 | 3.98 | 2 | v England | Chennai | 16 Dec 2016 | 2241 |
Australia | 758/8d | 245.4 | 3.08 | 2 | v West Indies | Kingston | 11 Jun 1955 | 408 |
Sri Lanka | 756/5d | 185.1 | 4.08 | 2 | v South Africa | Colombo (SSC) | 27 Jul 2006 | 1810 |
West Indies | 751/5d | 202 | 3.71 | 1 | v England | St John’s | 10 Apr 2004 | 1696 |
West Indies | 749/9d | 194.4 | 3.84 | 2 | v England | Bridgetown | 26 Feb 2009 | 1911 |
West Indies | 747 | 235.2 | 3.17 | 2 | v South Africa | St John’s | 29 Apr 2005 | 1750 |
Australia | 735/6d | 146.3 | 5.01 | 1 | v Zimbabwe | Perth | 9 Oct 2003 | 1661 |
Sri Lanka | 730/6d | 187.5 | 3.88 | 2 | v Bangladesh | Mirpur | 27 Jan 2014 | 2116 |
Australia | 729/6d | 232 | 3.14 | 2 | v England | Lord’s | 27 Jun 1930 | 195 |
India | 726/9d | 163.3 | 4.44 | 2 | v Sri Lanka | Brabourne | 2 Dec 2009 | 1937 |
New Zealand | 715/6d | 163 | 4.38 | 2 | v Bangladesh | Hamilton | 28 Feb 2019 | 2349 |
Sri Lanka | 713/3d | 165.3 | 4.3 | 2 | v Zimbabwe | Bulawayo | 14 May 2004 | 1699 |
Sri Lanka | 713/9d | 199.3 | 3.57 | 2 | v Bangladesh | Chattogram | 31 Jan 2018 | 2295 |
England | 710/7d | 188.1 | 3.77 | 2 | v India | Birmingham | 10 Aug 2011 | 2003 |
Pakistan | 708 | 220.3 | 3.21 | 1 | v England | The Oval | 6 Aug 1987 | 1079 |
India | 707 | 225.2 | 3.13 | 2 | v Sri Lanka | Colombo (SSC) | 26 Jul 2010 | 1966 |
India | 705/7d | 187.3 | 3.76 | 1 | v Australia | Sydney | 2 Jan 2004 | 1680 |
Sri Lanka | 704/3d | 151 | 4.66 | 2 | v Ireland | Galle | 24 Apr 2023 | 2503 |
Australia | 701 | 171.2 | 4.09 | 1 | v England | The Oval | 18 Aug 1934 | 237 |
Pakistan vs England live scorecard
Now, looking at the England vs Pakistan 1st Test at Multan, things are looking chaotic. On one hand, firstly Pakistan’s batting lineup cleared the Three Lions’ bowling with their aggressive batting, but England and their ‘Bazball’ technique dethroned Pakistan. With Day 4 going on, things have changed completely, and now Pakistan is surely in trouble, trailing by more than 200 runs. It will be interesting to see how things go for them.