Top Buys
IPL 2025 Mega Auction is over. All ten franchises paid a combined whopping Rs 639.15 Cr for 182 players Jeddah, Saudi Arabia in a two-day affair. Out of 577 players, only 182 players were sold while 395 players got no taker. Franchises used 8 RTM cards to get their players back.
A whopping 1574 cricketers registered for the IPL Auction 2025. But BCCI cut the list down to 574. Later, three more players were added after the franchises’ request, stretching the final list to 577. The final shortlist will have 242 capped players, 331 uncapped players and four players from associate nations.
However, in the two-day auction, only 276 players were put under the hammer with 182 players finding a team. Rishabh Pant became the most expensive player in IPL auction history as Lucknow Super Giants paid Rs 27 crore for his services. He pipped Shreyas Iyer who held the title of most expensive player for just 20 minutes. Punjab Kings bagged Iyer for Rs 26.75 Cr.
Before the IPL Auction, franchises retained a total of 46 players including 12 uncapped Indians. MS Dhoni and Sandeep Sharma were also considered uncapped players as they did not feature in India Cricket Team in the last five years, as per new BCCI rule.
Latest on IPL 2025
IPL 2025 Auction date, time and key details
The two-day IPL 2025 Auction in Jeddah will begin on Nov 24 at 3 PM IST. A total of 116 players will go under the hammer on Day 1. The rest of the players will undergo an accelerated auction process.
BCCI has already communicated to the franchises to nominate players from No 117-577. Only nominated players will be part of the auction on Day 2.
Details | Information |
---|---|
IPL Auction Venue | Abady Al Johar Arena, Jeddah, Saudi Arabia |
Dates | November 24-25, 2024 |
Total slots available | 204 |
Total Registered Players | 1574 |
Total Shortlisted | 577 |
Indian players | 367 |
Foreign players | 210 |
Uncapped players | 331 |
Total players sold | 182 |
Total money spent | Rs 639.15 cr |
Most expensive player | Rishabh Pant (Rs 27 Cr) |
Highest purse | Punjab Kings (Rs 110.5 Cr) |
Lowest purse | Rajasthan Royals (Rs 41 Cr) |
Who is the most expensive player in IPL Auction?
Before IPL 2025 Auction, Australian fast bowler Mitchell Starc was the most expensive player of IPL Auction history. In IPL 2024 Auction, Kolkata Knight Riders splashed Rs 24.75 Crore for the left-arm fast bowler. He will be back in the auction after KKR released him despite winning the IPL title.
However, Rishabh Pant broke the record. With Lucknow Super Giants splashing Rs 27 Crore, Pant became the most expensive player in IPL history.
IPL 2025 Auction Sold Players List
Name | Country | Specialism | Team | Final Price |
---|---|---|---|---|
Jos Buttler | England | WK | GT | 15.75 Cr |
Shreyas Iyer | India | Batter | PBKS | 26.75 Cr |
Rishabh Pant | India | Batter | LSG | 27 Cr |
Kagiso Rabada | South Africa | Bowler | GT | 10.75 Cr |
Arshdeep Singh | India | Bowler | PBKS | 18 Cr |
Mitchell Starc | Australia | Bowler | DC | 11.75 Cr |
Yuzvendra Chahal | India | Bowler | PBKS | 18 Cr |
Liam Livingstone | England | All-rounder | RCB | 8.75 Cr |
David Miller | South Africa | Batter | LSG | 7.5 Cr |
KL Rahul | India | WK | DC | 14 Cr |
Mohammad Shami | India | Bowler | SRH | 10 Cr |
Mohammad Siraj | India | Bowler | GT | 12.25 Cr |
Harry Brook | England | Batter | DC | 6.25 Cr |
Devon Conway | New Zealand | Batter | CSK | 6.25 Cr |
Jake Fraser-Mcgurk | Australia | Batter | DC | 9 Cr |
Aiden Markram | South Africa | Batter | LSG | 2 Cr |
Devdutt Padikkal | India | Batter | RCB | 2 Cr |
Rahul Tripathi | India | Batter | CSK | 3.4 Cr |
Ravichandaran Ashwin | India | All-rounder | CSK | 9.75 Cr |
Venkatesh Iyer | India | All-rounder | KKR | 23.75 Cr |
Mitchell Marsh | Australia | All-rounder | LSG | 3.4 Cr |
Glenn Maxwell | Australia | All-rounder | PBKS | 4.2 Cr |
Harshal Patel | India | All-rounder | SRH | 8 Cr |
Rachin Ravindra | New Zealand | All-rounder | CSK | 4 Cr |
Marcus Stoinis | Australia | All-rounder | PBKS | 11 Cr |
Quinton De Kock | South Africa | WK | KKR | 3.6 Cr |
Rahmanullah Gurbaz | Afghanistan | WK | KKR | 2 Cr |
Ishan Kishan | India | WK | SRH | 11.25 Cr |
Phil Salt | England | WK | RCB | 11.5 Cr |
Jitesh Sharma | India | WK | RCB | 11 Cr |
Khaleel Ahmed | India | Bowler | CSK | 4.8 Cr |
Trent Boult | New Zealand | Bowler | MI | 12.50 Cr |
Josh Hazlewood | Australia | Bowler | RCB | 12.5 Cr |
Avesh Khan | India | Bowler | LSG | 9.5 Cr |
Prasidh Krishna | India | Bowler | GT | 9.5 Cr |
T. Natarajan | India | Bowler | DC | 10.75 Cr |
Anrich Nortje | South Africa | Bowler | KKR | 6.5 Cr |
Noor Ahmad | Afghanistan | Bowler | CSK | 10 Cr |
Rahul Chahar | India | Bowler | SRH | 3.2 Cr |
Wanindu Hasaranga | Sri Lanka | Bowler | RR | 5.25 Cr |
Maheesh Theekshana | Sri Lanka | Bowler | RR | 4.40 Cr |
Adam Zampa | Australia | Bowler | SRH | 2.4 Cr |
Abhinav Manohar | India | Batter | SRH | 3.2 Cr |
Karun Nair | India | Batter | DC | 50 lakh |
Angkrish Raghuvanshi | India | Batter | KKR | 3 Cr |
Atharva Taide | India | Batter | SRH | 30 Lakh |
Nehal Wadhera | India | Batter | PBKS | 4.2 Cr |
Harpreet Brar | India | All-rounder | PBKS | 1.5 Cr |
Naman Dhir | India | All-rounder | MI | 5.25 Cr |
Mahipal Lomror | India | All-rounder | GT | 1.7 Cr |
Sameer Rizvi | India | All-rounder | DC | 95 lakh |
Abdul Samad | India | All-rounder | LSG | 4.2 Cr |
Vijay Shankar | India | All-rounder | CSK | 1.2 Cr |
Ashutosh Sharma | India | All-rounder | DC | 3.8 Cr |
Nishant Sindhu | India | All-rounder | GT | 3.2 Cr |
Aryan Juyal | India | WK | LSG | 30 Lakh |
Kumar Kushagra | India | WK | GT | 65 L |
Robin Minz | India | WK | MI | 65 lakh |
Anuj Rawat | India | WK | GT | 30 Lakh |
Vishnu Vinod | India | WK | PBKS | 95 Lakh |
Vaibhav Arora | India | Bowler | KKR | 1.8 Cr |
Rasikh Dar | India | Bowler | RCB | 6 Cr |
Akash Madhwal | India | Bowler | RR | 1.2 Cr |
Mohit Sharma | India | Bowler | DC | 2.2 Cr |
Simarjeet Singh | India | Bowler | SRH | 1.5 Cr |
Yash Thakur | India | Bowler | PBKS | 1.6 Cr |
Vyshak Vijaykumar | India | Bowler | PBKS | 1.8 Cr |
Shreyas Gopal | India | Bowler | CSK | 30 L |
Mayank Markande | India | Bowler | KKR | 30 L |
Suyash Sharma | India | Bowler | RCB | 2.60 Cr |
Karn Sharma | India | Bowler | MI | 50 L |
Kumar Kartikeya Singh | India | Bowler | RR | 30 L |
Manav Suthar | India | Bowler | GT | 30 L |
Faf Du Plessis | South Africa | Batter | DC | 2 CR |
Glenn Phillips | New Zealand | Batter | GT | 2 Cr |
Rovman Powell | West Indies | Batter | KKR | 1.5 CR |
Ajinkya Rahane | India | Batter | KKR | 1.50 Cr |
Sam Curran | England | All-rounder | CSK | 2.4 CR |
Marco Jansen | South Africa | All-rounder | PBKS | 7 CR |
Krunal Pandya | India | All-rounder | RCB | 5.75 CR |
Nitish Rana | India | All-rounder | RR | 4.20 CR |
Washington Sundar | India | All-rounder | GT | 3.2 CR |
Donovan Ferreira | South Africa | WK | DC | 75 L |
Josh Inglis | Australia | WK | PBKS | 2.6 CR |
Ryan Rickelton | South Africa | WK | MI | 1 CR |
Deepak Chahar | India | Bowler | MI | 9.25 CR |
Gerald Coetzee | South Africa | Bowler | GT | 2.40 CR |
Akash Deep | India | Bowler | LSG | 8 CR |
Tushar Deshpande | India | Bowler | RR | 6.5 CR |
Lockie Ferguson | New Zealand | Bowler | PBKS | 2 CR |
Bhuvneshwar Kumar | India | Bowler | RCB | 10.75 CR |
Mukesh Kumar | India | Bowler | DC | 8 CR |
Allah Ghazanfar | Afghanistan | Bowler | MI | 4.80 CR |
Swastik Chhikara | India | Batter | RCB | 30 L |
Shubham Dubey | India | Batter | RR | 80 lakh |
Shaik Rasheed | India | Batter | CSK | 30 L |
Himmat Singh | India | Batter | LSG | 30 L |
Anshul Kamboj | India | All-rounder | CSK | 35 L |
Mohd. Arshad Khan | India | All-rounder | GT | 1.30 CR |
Darshan Nalkande | India | All-rounder | DC | 30 L |
Anukul Roy | India | All-rounder | KKR | 40 L |
Swapnil Singh | India | All-rounder | RCB | 50 lakh |
Vansh Bedi | India | WK | CSK | 55 L |
Kunal Rathore | India | WK | RR | 30 L |
Gurnoor Singh Brar | India | Bowler | GT | 1.3 CR |
Mukesh Choudhary | India | Bowler | CSK | 30 L |
Arjun Tendulkar | India | Bowler | MI | 30 L |
Zeeshan Ansari | India | Bowler | SRH | 40 L |
M. Siddharth | India | Bowler | LSG | 75 L |
Digvesh Singh | India | Bowler | LSG | 30 L |
Manish Pandey | India | Batter | KKR | 75 L |
Sherfane Rutherford | West Indies | Batter | GT | 2.60 CR |
Shahbaz Ahamad | India | All-rounder | LSG | 2.40 CR |
Moeen Ali | England | All-rounder | KKR | 2 Cr |
Tim David | Australia | All-rounder | RCB | 3 CR |
Deepak Hooda | India | All-rounder | CSK | 1.70 CR |
Will Jacks | England | All-rounder | MI | 5.25 CR |
Azmatullah Omarzai | Afghanistan | All-rounder | PBKS | 2.40 CR |
R. Sai Kishore | India | All-rounder | GT | 2 CR |
Romario Shepherd | West Indies | All-rounder | RCB | 1.50 CR |
Spencer Johnson | Australia | Bowler | KKR | 2.80 CR |
Umran Malik | India | Bowler | KKR | 75 L |
Ishant Sharma | India | Bowler | GT | 75 L |
Nuwan Thushara | Sri Lanka | Bowler | RCB | 1.6 CR |
Jaydev Unadkat | India | Bowler | SRH | 1 CR |
Sachin Baby | India | Batter | SRH | 30 L |
Harnoor Pannu | India | Batter | PBKS | 30 L |
Andre Siddarth | India | Batter | CSK | 30 L |
Yudhvir Charak | India | All-rounder | RR | 35 L |
Rajvardhan Hangargekar | India | All-rounder | LSG | 30 L |
Arshin Kulkarni | India | All-rounder | LSG | 30 L |
Ashwani Kumar | India | Bowler | MI | 30 L |
Akash Singh | India | Bowler | LSG | 30 L |
Gurjapneet Singh | India | Bowler | CSK | 2.20 Cr |
Matthew Breetzke | South Africa | Batter | LSG | 75 L |
Mitchell Santner | New Zealand | All-rounder | MI | 2 C |
Jayant Yadav | India | All-rounder | GT | 75 L |
Fazalhaq Farooqi | Afghanistan | Bowler | RR | 2 C |
Kwena Maphaka | South Africa | Bowler | RR | 1.5 Cr |
Kuldeep Sen | India | Bowler | PBKS | 80 L |
Reece Topley | England | Bowler | MI | 75 L |
Lizaad Williams | South Africa | Bowler | MI | 75 L |
Priyansh Arya | India | All-rounder | PBKS | 3.8 C |
Manoj Bhandage | India | All-rounder | RCB | 30 L |
Pravin Dubey | India | All-rounder | PBKS | 30 L |
Ajay Mandal | India | All-rounder | DC | 30 L |
Vipraj Nigam | India | All-rounder | DC | 50 L |
Shrijith Krishnan | India | WK | MI | 30 L |
Mohit Rathee | India | Bowler | RCB | 30 L |
Jacob Bethell | England | All-rounder | RCB | 2.6 C |
Brydon Carse | England | All-rounder | SRH | 1 C |
Aaron Hardie | Australia | All-rounder | PBKS | 1.25 C |
Kamindu Mendis | Sri Lanka | All-rounder | SRH | 75 L |
Dushmantha Chameera | Sri Lanka | Bowler | DC | 75 L |
Nathan Ellis | Australia | Bowler | CSK | 2 C |
Shamar Joseph | West Indies | Bowler | LSG | 75 L |
Aniket Verma | India | Batter | SRH | 30 L |
Raj Angad Bawa | India | All-rounder | MI | 30 L |
Musheer Khan | India | All-rounder | PBKS | 30 L |
Manvanth Kumar L | India | All-rounder | DC | 30 L |
Suryansh Shedge | India | All-rounder | PBKS | 30 L |
Kulwant Khejroliya | India | Bowler | GT | 30 L |
Prince Yadav | India | Bowler | LSG | 30 L |
Jamie Overton | England | All-rounder | CSK | 1.5 Cr |
Lungisani Ngidi | South Africa | Bowler | RCB | 1 Cr |
Yuvraj Chaudhary | India | All-rounder | LSG | 30 L |
Kamlesh Nagarkoti | India | All-rounder | CSK | 30 L |
Abhinandan Singh | India | Bowler | RCB | 30 L |
Karim Janat | Afghanistan | All-rounder | GT | 75 L |
Pyla Avinash | India | Batter | PBKS | 30 L |
Ramakrishna Ghosh | India | All-rounder | CSK | 30 L |
Venkata Satyanarayana Penmetsa | India | Bowler | MI | 30 L |
Bevan John Jacobs | New Zealand | Batter | MI | 30L |
Ashok Sharma | India | Bowler | RR | 30 L |
Vaibhav Suryavanshi | India | Batter | RR | 1.10 C |
Eshan Malinga | Sri Lanka | Bowler | SRH | 1.2 C |
P. Vignesh | India | All-rounder | MI | 30 L |
Tripurana Vijay | India | All-rounder | DC | 30 L |
Madhav Tiwari | India | All-rounder | DC | 40 L |
Jofra Archer | England | Bowler | RR | 12.5 Cr |
IPL Auction Telecast channel and Live Streaming
Star Sports and JioCinema are the official partners of the Indian Premier League. Fans can watch the IPL 2025 Auction live telecast on Star Sports. For IPL 2025 Auction Live streaming, fans need to head to JioCinema.
IPL Auction final thoughts and conclusion
Despite back and forth on whether to have a mega auction, BCCI has managed to make everyone happy. Franchises have got as many as six retentions each to have continuity. Retained players have got a free hand in negotiating their contracts. And broadcasters have retained the IPL Mega Auction which helps them generate revenue apart from the main tournament. The increased salary cap will also see many multi-millionaires at the auction. At the same time, Indian players will have more value after BCCI introduced a price cap on foreign players.
IPL Auction 2025 FAQ
The IPL 2025 Mega Auction will take place in Jeddah, Saudi Arabia on November 24-25. Jeddah’s Abady Al Johar Arena will be the venue.
Star Sports will have IPL Auction 2025 live broadcast. IPL 2025 Auction Live Streaming will be on JioCinema. The auction starts at 3 PM IST.
Australian left-arm pacer Mitchell Starc is the most expensive player in IPL Auction history. Kolkata Knight Riders paid Rs 24.75 crore in IPL 2024 Auction to secure his services.
RTM stands for “Right to Match.” In IPL 2025 auction, the rule will allow teams to retain their released players by matching the final bid price for that player. The rule gives teams a chance to keep key players who might be in high demand during the auction. However, if a team has already retained 6 players, it cannot use an RTM card.
As many as 574 players will go under the hammer in IPL Auction 2025. Out of 574, 366 players are Indians and 208 players will be from overseas including three from USA and Scotland. However, franchises can only fill 204 available slots.