ENG vs NZ LIVE: 3 big records- New Zealand will lock horns against England in a 2019 World Cup final rematch on Wednesday. All eyes will be on blackcaps to avenge their WC final defeat against Eoin Morgan & Co. Kane Williamson & Co had lost the final by a margin of boundary count and have the opportunity to oust the Englishmen out of the contest. The battle offers 3 Kiwi players to achieve individual records—Kane Williamson, Tim Southee and Martin Guptill. Follow England vs New Zealand LIVE updates on InsideSport.in
ENG vs NZ LIVE: 3 big records that can be achieved in T20 World Cup semifinal 1
Tim Southee:
New Zealand pace spearhead Tim Southee is just a couple of wickets away to break Sri Lanka’s Lasith Malinga’s record of second-most wickets in the shortest format.
Most wickets | |||||||||||||
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Shakib Al Hasan (BAN) | 2006-2021 | 94 | 93 | 347.3 | 3 | 2316 | 117 | 5/20 | 19.79 | 6.66 | 17.8 | 5 | 1 |
SL Malinga (SL) | 2006-2020 | 84 | 83 | 299.5 | 1 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.8 | 1 | 2 |
TG Southee (NZ) | 2008-2021 | 88 | 86 | 317.0 | 2 | 2606 | 106 | 5/18 | 24.58 | 8.22 | 17.9 | 1 | 1 |
Kane Williamson
New Zealand captain Kane Williamson could become the only third Kiwi batsman to complete 2000 runs in T20Is. He needs 69 runs to achieve the landmark to join Martin Guptill and Brendan McCullum on the elite list.
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
MJ Guptill | 2009-2021 | 107 | 103 | 7 | 3115 | 105 | 32.44 | 2282 | 136.50 | 2 | 18 | 3 | 273 | 155 |
BB McCullum | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
KS Williamson | 2011-2021 | 72 | 70 | 10 | 1931 | 95 | 32.18 | 1571 | 122.91 | 0 | 13 | 4 | 192 | 43 |
Martin Guptill
New Zealand opener Martin Guptill can go past Virat Kohli with a century against England. He can become the highest run-getter in the T20Is with 113 runs.
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (INDIA) | 2010-2021 | 95 | 87 | 25 | 3227 | 94* | 52.04 | 2340 | 137.90 | 0 | 29 | 3 | 290 | 91 |
MJ Guptill (NZ) | 2009-2021 | 107 | 103 | 7 | 3115 | 105 | 32.44 | 2282 | 136.50 | 2 | 18 | 3 | 273 | 155 |
RG Sharma (INDIA) | 2007-2021 | 116 | 108 | 15 | 3038 | 118 | 32.66 | 2176 | 139.61 | 4 | 24 | 7 | 273 | 140 |
ENG vs NZ LIVE: 3 big records that can be achieved in T20 World Cup semifinal 1
For more sports news and T20 World Cup semifinals update, follow us at insidesport.in