ENG vs NZ 1st Test: Skipper Joe Root and Dominic Sibley helped England walk away with a draw against New Zealand on Day Five of the first Test here at the Lord’s Cricket Ground on Sunday.
Chasing 273, England got off to a steady start as openers Rory Burns and Sibley saw off the new ball and the duo kept the Kiwi pace attack at bay.
The run-scoring was slow, but both batsmen ensured that they keep the good balls out. The 49-run opening stand was finally broken by Neil Wagner in the 24th over as he dismissed Burns (25). Zak Crawley (2) failed to leave a mark with the bat as he was sent back to the pavilion by Tim Southee, but Sibley and skipper Root ensured that England entered the tea break on Day Five with eight wickets in hand and the score being 56/2.
Root along with Sibley frustrated the Kiwi bowlers and they kept the opposition at bay. Root (40) might have been dismissed by Wagner but in the end, Sibley (60*) along with Ollie Pope (20*) ensured that the hosts walk away with a draw. For New Zealand, Wagner returned with two wickets while Southee took one wicket.
ALSO READ| ICC WTC Final: ICC clears follow-on rule for India vs New Zealand WTC Final
ENG vs NZ 1st Test: Earlier, resuming Day Five at 61/2 and a lead of 164, New Zealand got off to a bad start as the side lost Neil Wagner (10) pretty early on off the bowling of Ollie Robinson. Ross Taylor next came to the crease and he started playing aggressively, indicating that New Zealand was looking to score quick runs and declare their innings. The fourth-wicket partnership of 31 runs between Taylor and Latham was ended by Stuart Broad as he dismissed Latham (36), reducing New Zealand to 105/4.
Taylor’s (33) cameo came to an end in the 45th over as he was sent back to the pavilion by Mark Wood and this ended the 28-run stand for the fifth wicket between Taylor and Henry Nicholls. The left-handed Nicholls departed after playing a 23-run knock, but Colin de Grandhomme (9*) and BJ Watling (15*) took the visitors to lunch with the score at 169/6 and the lead was extended to 272. New Zealand declared their innings and as a result, England was set a target of 273.
ENG vs NZ 1st Test Brief Scores: New Zealand 378 and 169/6d (Tom Latham 36, Ross Taylor 33, Ollie Robinson 3-26); England 275 and 170/3 (Dominic Sibley 60*, Joe Root 40, Neil Wagner 2-27).
ENG vs NZ 1st Test Full Scoreboard
ENGLAND 2ND INNINGS (TARGET: 273 RUNS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rory Burns | c Southee b Wagner | 25 | 81 | 107 | 4 | 0 | 30.86 | ||
Dom Sibley | not out | 60 | 207 | 312 | 3 | 0 | 28.98 | ||
Zak Crawley | c Nicholls b Southee | 2 | 25 | 31 | 0 | 0 | 8.00 | ||
Joe Root (c) | lbw b Wagner | 40 | 71 | 109 | 5 | 0 | 56.33 | ||
Ollie Pope | not out | 20 | 41 | 66 | 3 | 0 | 48.78 | ||
Extras | (b 8, lb 10, nb 5) | 23 | |||||||
TOTAL | (70 Ov, RR: 2.42) | 170/3 | |||||||
Fall of wickets: 1-49 (Rory Burns, 23.4 ov), 2-56 (Zak Crawley, 30.3 ov), 3-136 (Joe Root, 55.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 17 | 1 | 37 | 1 | 2.17 | 0 | 0 |
Kyle Jamieson | 15 | 6 | 28 | 0 | 1.86 | 0 | 2 |
Colin de Grandhomme | 7 | 3 | 12 | 0 | 1.71 | 0 | 0 |
Mitchell Santner | 13 | 3 | 38 | 0 | 2.92 | 0 | 0 |
Neil Wagner | 16 | 7 | 27 | 2 | 1.68 | 0 | 3 |
Kane Williamson | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
NEW ZEALAND 2ND INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham | lbw b Broad | 36 | 99 | – | 3 | 0 | 36.36 | ||
Devon Conway | b Robinson | 23 | 64 | 88 | 2 | 0 | 35.93 | ||
Kane Williamson (c) | lbw b Robinson | 1 | 19 | 35 | 0 | 0 | 5.26 | ||
Neil Wagner | c †Bracey b Robinson | 10 | 32 | 39 | 2 | 0 | 31.25 | ||
Ross Taylor | c †Bracey b Wood | 33 | 35 | 63 | 1 | 2 | 94.28 | ||
Henry Nicholls | c Burns b Root | 23 | 36 | 52 | 2 | 0 | 63.88 | ||
BJ Watling † | not out | 15 | 26 | 31 | 2 | 0 | 57.69 | ||
Colin de Grandhomme | not out | 9 | 5 | 6 | 1 | 0 | 180.00 | ||
Extras | (b 6, lb 12, nb 1) | 19 | |||||||
TOTAL | (52.3 Ov, RR: 3.21) | 169/6d | |||||||
Fall of wickets: 1-39 (Devon Conway, 18.2 ov), 2-57 (Kane Williamson, 24.3 ov), 3-74 (Neil Wagner, 32.4 ov), 4-105 (Tom Latham, 39.2 ov), 5-133 (Ross Taylor, 44.2 ov), 6-159 (Henry Nicholls, 51.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 15.3 | 3 | 44 | 0 | 2.83 | 0 | 0 |
Stuart Broad | 12 | 1 | 34 | 1 | 2.83 | 0 | 0 |
Ollie Robinson | 14 | 5 | 26 | 3 | 1.85 | 0 | 1 |
Mark Wood | 7 | 0 | 31 | 1 | 4.42 | 0 | 0 |
Joe Root | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
ENGLAND 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rory Burns | c †Watling b Southee | 132 | 297 | 477 | 16 | 1 | 44.44 | ||
Dom Sibley | lbw b Jamieson | 0 | 7 | 15 | 0 | 0 | 0.00 | ||
Zak Crawley | c †Watling b Southee | 2 | 10 | 17 | 0 | 0 | 20.00 | ||
Joe Root (c) | c Taylor b Jamieson | 42 | 113 | 169 | 5 | 0 | 37.16 | ||
Ollie Pope | lbw b Southee | 22 | 32 | 44 | 5 | 0 | 68.75 | ||
Dan Lawrence | c de Grandhomme b Southee | 0 | 2 | 7 | 0 | 0 | 0.00 | ||
James Bracey † | b Southee | 0 | 6 | 13 | 0 | 0 | 0.00 | ||
Ollie Robinson | c Jamieson b Southee | 42 | 101 | 119 | 5 | 0 | 41.58 | ||
Mark Wood | c †Watling b Jamieson | 0 | 3 | 12 | 0 | 0 | 0.00 | ||
Stuart Broad | b Wagner | 10 | 24 | 37 | 0 | 1 | 41.66 | ||
James Anderson | not out | 8 | 20 | 47 | 1 | 0 | 40.00 | ||
Extras | (b 4, lb 4, nb 8, w 1) | 17 | |||||||
TOTAL | (101.1 Ov, RR: 2.71) | 275 | |||||||
Fall of wickets: 1-4 (Dom Sibley, 3.1 ov), 2-18 (Zak Crawley, 6.4 ov), 3-111 (Joe Root, 43.1 ov), 4-140 (Ollie Pope, 52.5 ov), 5-140 (Dan Lawrence, 54.1 ov), 6-140 (James Bracey, 56.1 ov), 7-203 (Ollie Robinson, 84.1 ov), 8-207 (Mark Wood, 85.3 ov), 9-223 (Stuart Broad, 91.6 ov), 10-275 (Rory Burns, 101.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 25.1 | 8 | 43 | 6 | 1.70 | 0 | 0 |
Kyle Jamieson | 26 | 8 | 85 | 3 | 3.26 | 0 | 2 |
Colin de Grandhomme | 15 | 5 | 24 | 0 | 1.60 | 0 | 2 |
Neil Wagner | 24 | 3 | 83 | 1 | 3.45 | 0 | 3 |
Mitchell Santner | 10 | 4 | 30 | 0 | 3.00 | 0 | 1 |
Kane Williamson | 1 | 0 | 2 | 0 | 2.00 | 1 | 0 |
NEW ZEALAND 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham | b Robinson | 23 | 57 | 77 | 2 | 0 | 40.35 | ||
Devon Conway | run out (Root/Pope) | 200 | 347 | 578 | 22 | 1 | 57.63 | ||
Kane Williamson (c) | b Anderson | 13 | 33 | 46 | 2 | 0 | 39.39 | ||
Ross Taylor | lbw b Robinson | 14 | 38 | 59 | 1 | 0 | 36.84 | ||
Henry Nicholls | c Robinson b Wood | 61 | 175 | 267 | 4 | 0 | 34.85 | ||
BJ Watling † | c Sibley b Wood | 1 | 11 | 22 | 0 | 0 | 9.09 | ||
Colin de Grandhomme | lbw b Robinson | 0 | 10 | 16 | 0 | 0 | 0.00 | ||
Mitchell Santner | c Anderson b Wood | 0 | 6 | 9 | 0 | 0 | 0.00 | ||
Kyle Jamieson | c Crawley b Robinson | 9 | 21 | 27 | 1 | 0 | 42.85 | ||
Tim Southee | c †Bracey b Anderson | 8 | 19 | 29 | 0 | 0 | 42.10 | ||
Neil Wagner | not out | 25 | 21 | 30 | 3 | 1 | 119.04 | ||
Extras | (b 7, lb 15, nb 2) | 24 | |||||||
TOTAL | (122.4 Ov, RR: 3.08) | 378 | |||||||
Fall of wickets: 1-58 (Tom Latham, 15.6 ov), 2-86 (Kane Williamson, 25.4 ov), 3-114 (Ross Taylor, 37.5 ov), 4-288 (Henry Nicholls, 97.2 ov), 5-292 (BJ Watling, 101.3 ov), 6-293 (Colin de Grandhomme, 104.2 ov), 7-294 (Mitchell Santner, 105.5 ov), 8-317 (Kyle Jamieson, 110.5 ov), 9-338 (Tim Southee, 117.1 ov), 10-378 (Devon Conway, 122.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 28 | 7 | 83 | 2 | 2.96 | 0 | 0 |
Stuart Broad | 27 | 5 | 79 | 0 | 2.92 | 0 | 0 |
Ollie Robinson | 28 | 6 | 75 | 4 | 2.67 | 0 | 2 |
Mark Wood | 27 | 8 | 81 | 3 | 3.00 | 0 | 0 |
Joe Root | 12.4 | 1 | 38 | 0 | 3.00 | 0 | 0 |