England win in Edgbaston & take the series 3-0 🏴
James Vince and Lewis Gregory’s crucial 129 run partnership laying the foundation for a thrilling run chase.
#ENGvPAK | https://t.co/wt6TEMLTGd pic.twitter.com/A3liDw5W2u— ICC (@ICC) July 13, 2021
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Philip Salt | 37 | 22 | 7 | 0 | 168.18 | |
Dawid Malan | 0 | 2 | 0 | 0 | 0.00 | |
Zak Crawley | 39 | 34 | 7 | 0 | 114.71 | |
James Vince | 102 | 95 | 11 | 0 | 107.37 | |
Ben Stokes (C) | 32 | 28 | 4 | 1 | 114.29 | |
John Simpson (WK) | 3 | 12 | 0 | 0 | 25.00 | |
Lewis Gregory | 77 | 69 | 6 | 3 | 111.59 | |
Craig Overton | 18 | 15 | 1 | 0 | 120.00 | |
Brydon Carse | 12 | 11 | 1 | 0 | 109.09 | |
Extra | 12 (b 0, w 7, nb 0, lb 5) | |||||
Total | 332/7 (48) | |||||
Yet To Bat | S Mahmood, Matt Parkinson |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 78 | 0 | 7.80 |
Hasan Ali | 9 | 0 | 69 | 1 | 7.67 |
Haris Rauf | 9 | 0 | 65 | 4 | 7.22 |
Faheem Ashraf | 6 | 0 | 34 | 0 | 5.67 |
Shadab Khan | 10 | 0 | 61 | 2 | 6.10 |
Saud Shakeel | 4 | 0 | 20 | 0 | 5.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
DJ Malan | 1-19 | 1.2 |
PD Salt | 2-53 | 6.1 |
Zak Crawley | 3-104 | 12.5 |
Ben Stokes | 4-151 | 19.6 |
JA Simpson | 5-165 | 23.3 |
JM Vince | 6-294 | 42.5 |
L Gregory | 7-303 | 44.1 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imam ul Haq | 56 | 73 | 7 | 0 | 76.71 | |
Fakhar Zaman | 6 | 14 | 1 | 0 | 42.86 | |
Babar Azam (C) | 158 | 139 | 14 | 4 | 113.67 | |
Mohammad Rizwan (WK) | 74 | 58 | 8 | 0 | 127.59 | |
Sohaib Maqsood | 8 | 5 | 2 | 0 | 160.00 | |
Hasan Ali | 4 | 2 | 1 | 0 | 200.00 | |
Faheem Ashraf | 10 | 4 | 1 | 1 | 250.00 | |
Shadab Khan | 0 | 1 | 0 | 0 | 0.00 | |
Saud Shakeel | 3 | 3 | 0 | 0 | 100.00 | |
Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 | |
Haris Rauf | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 12 (b 0, w 9, nb 0, lb 3) | |||||
Total | 331/9 (50) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Saqib Mahmood | 10 | 2 | 60 | 3 | 6.00 |
Lewis Gregory | 7 | 0 | 42 | 0 | 6.00 |
Craig Overton | 10 | 0 | 64 | 0 | 6.40 |
Brydon Carse | 10 | 0 | 61 | 5 | 6.10 |
Ben Stokes | 4 | 0 | 31 | 0 | 7.75 |
Matt Parkinson | 9 | 0 | 70 | 1 | 7.78 |
Fall Of Wickets | FOW | Over |
---|---|---|
FK Zaman | 1-20 | 4.4 |
IU Haq | 2-113 | 25.5 |
Mohammad Rizwan | 3-292 | 45.5 |
Sohaib Maqsood | 4-305 | 47.2 |
Hasan Ali | 5-309 | 47.4 |
Faheem Ashraf | 6-324 | 48.5 |
SH Khan | 7-324 | 48.6 |
Babar Azam | 8-328 | 49.2 |
S Afridi | 9-329 | 49.4 |
Teams:
England (Playing XI): Philip Salt, Dawid Malan, Zak Crawley, James Vince, Ben Stokes(c), John Simpson(w), Lewis Gregory, Craig Overton, Brydon Carse, Saqib Mahmood, Matthew Parkinson
Pakistan (Playing XI): Imam-ul-Haq, Fakhar Zaman, Babar Azam(c), Mohammad Rizwan(w), Saud Shakeel, Sohaib Maqsood, Shadab Khan, Faheem Ashraf, Hasan Ali, Shaheen Afridi, Haris Rauf
Remembering a legend 🙌
Promoting an important cause 👏#BlueForBob 🔵 https://t.co/JS9tA4k0nL pic.twitter.com/LFMxDiYohQ
— England Cricket (@englandcricket) July 13, 2021