IPL 2023 Points Table: IPL Playoff Race – Royal Challengers Bangalore have extended their wait for IPL trophy. Prince Shubman Gill undid King Virat Kohli’s efforts as Gujarat Titans delivered a knockout punch to RCB with a 6-wicket win. With that, Mumbai Indians finished above RCB with 16 points and sealed a spot in Eliminator. Chennai Super Kings and Lucknow Super Giants are the other two teams in the Top 4. Follow Indian Premier League 2023 LIVE Updates on InsideSport.IN
IPL 2023 Playoffs Schedule:
- Qualifier 1 on May 23: Gujarat Titans vs Chennai Super Kings in Chennai
- Eliminator on May 24: Lucknow Super Giants vs Mumbai Indians in Chennai
- Qualifier 2 on May 26: Loser of Qualifier 1 vs Winner of Eliminator in Ahmedabad
IPL 2023 Points Table: How do the teams fare?
- Gujarat Titans (20): The defending champions have ended the league stage with 20 points from 14 games to seal the Top spot. On the final day, GT edged past RCB by 6 wickets.
- Chennai Super Kings (17): MS Dhoni & Co have finished the league stage on the 2nd spot with 17 points. On Saturday, they thrashed Delhi Capitals by 77 runs to book a spot in Qualifier 1 against GT. This is Chennai’s 12th playoff qualification out of 14 campaigns.
- Lucknow Super Giants (17): Lucknow have ended their campaign on 3rd spot with a 1-run win over Kolkata Knight Riders. Although LSG tied CSK on 17 points, MS Dhoni & Co finished above at 2nd on better NRR.
- Mumbai Indians (16): The Rohit Sharma-led side sneaked into the top 4 with a win over Sunrisers Hyderabad. With Gujarat Titans beating RCB, Mumbai Indians have qualified for the playoffs.
- Rajasthan Royals (14): Rajasthan Royals have somehow kept their faint hopes alive for playoffs. With a 4-wicket win over Punjab Kings, RR have climbed to 5th spot. But they now need MI and RCB to lose their games to have a shot at qualification.
- Royal Challengers Bangalore (14): RCB have once again choked and it was Shubman Gill who delivered the knockout punch with a wonderful hundred, undoing Virat Kohli’s record 7th IPL ton. The loss meant RCB finished 6th with 14 points.
- Kolkata Knight Riders (12): KKR have ended a disappointing campaign with a narrow 1-run loss to Lucknow. Rinku Singh had almost sealed the deal for KKR but they fell short by a run.
- Punjab Kings (12): Another year, another disappointment. PBKS have all but crashed out of the playoff race after a 15-run loss to DC. PBKS are 8th with 12 points from 13 games.
- Delhi Capitals (10): Delhi have ended a disappointing IPL 2023 campaign with a 77-run hammering against Chennai Super Kings. With 5 wins and 9 huge losses, DC have finished on 9th.
- Sunrisers Hyderabad (8): SRH remain on the 9th spot with 8 points from 12 games. They were defeated by GT in their last game which draws a curtain to their playoff hopes.
IPL 2023 Points Table
Pos | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
1 | Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
2 | Chennai Super Kings (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
3 | Lucknow Super Giants (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
5 | Rajasthan Royals (E) | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
6 | Royal Challengers Bangalore (E) | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
7 | Kolkata Knight Riders (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
8 | Punjab Kings (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
9 | Delhi Capitals (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
10 | Sunrisers Hyderabad (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.590 |
IPL 2023 will include 18 doubleheaders and a total of 70 league games. There will be seven home and away games for each team. The first two home games for the Rajasthan Royals will be in Guwahati, and the following games will be played in Jaipur. The Punjab Kings will play their first five at home in Mohali before playing their final two at home in Dharamshala.
IPL 2023: Schedule
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Gujarat win by 5 wickets |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Punjab win by 7 runs |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow win by 50 runs |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Rajasthan win by 72 runs |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bangalore win by 8 wickets |
6 | Monday, April 36 | CSK vs LSG | 7:30 PM | Chennai win by 12 runs |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Gujarat win by 6 wickets |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Punjab win by 5 runs |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata win by 81 runs |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow win by 5 wickets |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Rajasthan win by 57 runs |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Chennai win by 7 wickets |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Kolkata win by 3 wickets |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad win by 8 wickets |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Lucknow win by 1 wicket |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Mumbai win by 6 wickets |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Rajasthan win by 3 runs |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Gujarat win by 6 wickets |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Hyderabad win by 23 runs |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru win by 23 runs |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Punjab win by 2 wickets |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai win by 5 wickets |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Rajasthan Win by 3 wickets |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Chennai Win by 8 runs |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Mumbai win by 14 runs |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Lucknow win by 10 runs |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Bangalore win by 24 runs |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi win by 4 wickets |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai win by 7 wickets |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Gujarat win by 7 runs |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Punjab win by 13 runs |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru win by 7 runs |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Chennai win by 49 runs |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Delhi win by 7 runs |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat win y 55 runs |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Kolkata win by 21 runs |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Rajasthan win by 32 runs |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Lucknow win by 56 runs |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Gujarat win by 7 wickets |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Hyderabad win by 9 runs |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Punjab win by 4 wickets |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai win by 6 wickets |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Bangalore win by 18 runs |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Delhi win by 5 runs |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mumbai win by 6 wickets |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | No Result |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Kolkata win by 5 runs |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Gujarat win by 9 wickets |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai win by 6 wickets |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi win by 7 wickets |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Gujarat win by 56 runs |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Hyderabad win by 4 wickets |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata win by 5 wickets |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai win by 6 wickets |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai win by 27 runs |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Rajasthan win by 9 wickets |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai win by 27 runs |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Lucknow win by 7 wickets |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Punjab win by 31 runs |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Bangalore win by 112 runs |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Kolkata win by 6 wickets |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Gujarat win by 34 runs |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow win by 5 runs |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Delhi win by 15 runs |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Bangalore win by 8 wickets |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Rajasthan win by 4 wickets |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Chennai win by 77 runs |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Lucknow win by 1 run |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai win by 8 wickets |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Gujarat win by 6 wickets |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN