BEN vs HYD Highlights: Akash Deep claims four-fer as Bengal register second consecutive win – Bengal rode on Shahbaz Ahmed and Akash Deep’s fantastic bowling effort to thrash Hyderabad by 72 runs for their second successive win in the Ranji Trophy here on Sunday. Follow Ranji Trophy 2022 live updates on InsideSport.IN.
Fresh from scripting Bengal’s epic turnaround against Baroda in the previous group B match, the left-arm spin bowling all-rounder followed up his gritty second innings 51 with fine figures of 16-5-41-3.
Pacer Akash Deep was the wrecker-in-chief (13.2-2-41-4) as Hyderabad, who were overnight 16 for three in their pursuit of 239, folded for 166 inside two sessions. Playing his third Ranji match, the 19-year-old looked at ease and threatened to steal the show from Bengal before Akash Deep ended his dogged resistance, dismissing him 1o runs shy of a maiden first-class century.
Hyderabad’s second innings folded in 61.2 overs. Left-hander Varma, who was overnight 11, shared 42 runs with wicketkeeper-batter Prateek Reddy (19) before putting together 27 runs with Buddhi Rahul (17).
Just when Hyderabad looked settled with Prateek and Varma making steady progress, Shahbaz got into the act in his very first over of the day and cleaned up the former. Akash Deep at the other end gave another breakthrough, dismissing Buddhi Rahul as a collapse looked imminent before skipper T Ravi Teja gave fine support to Varma.
The duo added 49 runs from 91 balls as Hyderabad inched closer, needing 105 runs when Shahbaz turned it around with his twin blow in successive overs. Shahbaz broke the partnership by dismissing the Hyderabad skipper for 23 and in his next over, he castled Tanay Thyagarajan for a duck.
Varma continued his resistance with the tail-enders as Bengal kept rotating the bowlers before Akash Deep finally sealed the proceedings. For Shahbaz, who has been brought back by Royal Challengers Bangalore for Rs 2.40 crore, this was his second man-of-the-match show on the trot. Against Baroda in the last match, Shahbaz scored a 71 not out in the second innings to turn it around for Bengal after they were shot out for 88 in the first innings.
Bengal: 242 & 201
Hyderabad: 205 & 166
Bengal First Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sudip Kumar Gharami | c †Prateek Reddy b Punnaiah | 14 | 28 | 3 | 0 | 50.00 | |||
Abhimanyu Easwaran (c) | b Ravi Teja | 0 | 4 | 0 | 0 | 0.00 | |||
Ritwik Roy Chowdhury | c Punnaiah b Thyagarajan | 33 | 83 | 3 | 0 | 39.75 | |||
Sayan Mondal | c †Prateek Reddy b Punnaiah | 34 | 98 | 4 | 1 | 34.69 | |||
Anustup Majumdar | lbw b Ravi Teja | 29 | 51 | 2 | 0 | 56.86 | |||
Manoj Tiwary | c †Prateek Reddy b Thyagarajan | 2 | 13 | 0 | 0 | 15.38 | |||
Shahbaz Ahmed | c †Prateek Reddy b Thyagarajan | 40 | 61 | 2 | 0 | 65.57 | |||
Abishek Porel † | b Ravi Teja | 73 | 62 | 10 | 0 | 117.74 | |||
Akash Deep | b Thyagarajan | 13 | 20 | 2 | 0 | 65.00 | |||
Ishan Porel | c TD Agarwal b Thyagarajan | 0 | 3 | 0 | 0 | 0.00 | |||
Mukesh Kumar | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (b 1, lb 2, nb 1) | 4 | |||||||
TOTAL | (70.2 Ov, RR: 3.44) | 242 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rakshann Readdi | 18 | 4 | 62 | 0 | 3.44 | 0 | 0 |
Ravi Teja | 16.5 | 6 | 48 | 3 | 2.85 | 0 | 1 |
B Punnaiah | 12.1 | 3 | 32 | 2 | 2.63 | 0 | 0 |
Tanay Thyagarajan | 18.2 | 0 | 71 | 5 | 3.87 | 0 | 0 |
Mickil Jaiswal | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
Hyderabad First Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tanmay Agarwal (c) | c Tiwary b Porel | 29 | 80 | 4 | 0 | 36.25 | |||
Akshath Reddy | c †Abishek Porel b Mukesh Kumar | 0 | 4 | 0 | 0 | 0.00 | |||
Tilak Varma | b Mukesh Kumar | 0 | 3 | 0 | 0 | 0.00 | |||
Himalay Agarwal | c Gharami b Mukesh Kumar | 16 | 38 | 2 | 0 | 42.10 | |||
Prateek Reddy † | b Mukesh Kumar | 6 | 16 | 1 | 0 | 37.50 | |||
Rahul Buddhi | c †Abishek Porel b Akash Deep | 4 | 6 | 1 | 0 | 66.66 | |||
Ravi Teja | not out | 81 | 196 | 6 | 2 | 41.32 | |||
Mickil Jaiswal | b Mondal | 2 | 17 | 0 | 0 | 11.76 | |||
Tanay Thyagarajan | c †Abishek Porel b Tiwary | 52 | 103 | 7 | 0 | 50.48 | |||
Rakshann Readdi | lbw b Shahbaz Ahmed | 0 | 5 | 0 | 0 | 0.00 | |||
B Punnaiah | run out (Mondal) | 4 | 12 | 1 | 0 | 33.33 | |||
Extras | (b 6, lb 4, w 1) | 11 | |||||||
TOTAL | (80 Ov, RR: 2.56) | 205 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ishan Porel | 18 | 3 | 59 | 1 | 3.27 | 0 | 0 |
Mukesh Kumar | 24 | 8 | 49 | 4 | 2.04 | 0 | 0 |
Akash Deep | 23 | 7 | 45 | 1 | 1.95 | 1 | 0 |
Sayan Mondal | 4 | 2 | 9 | 1 | 2.25 | 0 | 0 |
Shahbaz Ahmed | 8 | 1 | 21 | 1 | 2.62 | 0 | 0 |
Manoj Tiwary | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
Bengal Second Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sudip Kumar Gharami | b Rakshann Readdi | 0 | 3 | 0 | 0 | 0.00 | |||
Abhimanyu Easwaran (c) | c †Prateek Reddy b Punnaiah | 24 | 45 | 2 | 0 | 53.33 | |||
Ritwik Roy Chowdhury | c TD Agarwal b Thyagarajan | 41 | 127 | 3 | 0 | 32.28 | |||
Sayan Mondal | st †Prateek Reddy b Thyagarajan | 17 | 57 | 2 | 0 | 29.82 | |||
Manoj Tiwary | run out (Ravi Teja) | 10 | 17 | 2 | 0 | 58.82 | |||
Anustup Majumdar | lbw b Thyagarajan | 42 | 127 | 3 | 0 | 33.07 | |||
Shahbaz Ahmed | c TD Agarwal b Tilak Varma | 51 | 87 | 4 | 0 | 58.62 | |||
Abishek Porel † | run out (Jaiswal) | 0 | 1 | 0 | 0 | 0.00 | |||
Akash Deep | st †Prateek Reddy b Tilak Varma | 0 | 7 | 0 | 0 | 0.00 | |||
Mukesh Kumar | c Buddhi b Tilak Varma | 2 | 2 | 0 | 0 | 100.00 | |||
Ishan Porel | not out | 3 | 1 | 0 | 0 | 300.00 | |||
Extras | (b 5, lb 6) | 11 | |||||||
TOTAL | (79 Ov, RR: 2.54) | 201 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rakshann Readdi | 17 | 5 | 41 | 1 | 2.41 | 0 | 0 |
Ravi Teja | 14 | 3 | 37 | 0 | 2.64 | 0 | 0 |
B Punnaiah | 16 | 2 | 33 | 1 | 2.06 | 0 | 0 |
Tanay Thyagarajan | 20 | 7 | 44 | 3 | 2.20 | 0 | 0 |
Mickil Jaiswal | 9 | 0 | 22 | 0 | 2.44 | 0 | 0 |
Tilak Varma | 3 | 0 | 13 | 3 | 4.33 | 0 | 0 |
Hyderabad Second Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tanmay Agarwal (c) | lbw b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 | |||
Akshath Reddy | b Akash Deep | 0 | 37 | 0 | 0 | 0.00 | |||
Mickil Jaiswal | c Mondal b Porel | 5 | 11 | 1 | 0 | 45.45 | |||
Tilak Varma | c sub (PJ Pramanik) b Akash Deep | 90 | 152 | 9 | 1 | 59.21 | |||
Himalay Agarwal | b Akash Deep | 0 | 1 | 0 | 0 | 0.00 | |||
Prateek Reddy † | b Shahbaz Ahmed | 19 | 56 | 1 | 0 | 33.92 | |||
Rahul Buddhi | c †Abishek Porel b Akash Deep | 17 | 25 | 2 | 0 | 68.00 | |||
Ravi Teja | c Tiwary b Shahbaz Ahmed | 23 | 54 | 2 | 1 | 42.59 | |||
Tanay Thyagarajan | b Shahbaz Ahmed | 0 | 5 | 0 | 0 | 0.00 | |||
Rakshann Readdi | lbw b Mukesh Kumar | 6 | 24 | 1 | 0 | 25.00 | |||
B Punnaiah | not out | 0 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 5, w 1) | 6 | |||||||
TOTAL | (61.2 Ov, RR: 2.70) | 166 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 19 | 6 | 49 | 2 | 2.57 | 0 | 0 |
Ishan Porel | 12 | 6 | 20 | 1 | 1.66 | 0 | 0 |
Akash Deep | 13.2 | 2 | 41 | 4 | 3.07 | 0 | 0 |
Shahbaz Ahmed | 16 | 5 | 41 | 3 | 2.56 | 0 | 0 |
Manoj Tiwary | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
BEN vs HYD Squads
Bengal Squad: Abhimanyu Easwaran (c), Abishek Porel, Akash Deep, Writtick Chatterjee, Sudip Chatterjee, Nilkantha Das, Abhishek Das, Sudip Kumar Gharami, Habib Gandhi, Karan Lal, Anustup Majumdar, Sayan Mondal, Mukesh Kumar, Ishan Porel, Pradipta Pramanik, Geet Puri, Abhishek Raman, Ritwik Roy Chowdhury, Kazi Saifi, Shahbaz Ahmed, and Manoj Tiwary.
Hyderabad Squad: Tanmay Agarwal (c), Tilak Varma, Alankrit Agarwal, Jaweed Ali, Kartikeya Kak, Akshath Reddy, Rohit Rayudu, Chandan Sahani, Adul Ela Ali Quraisi, Rahul Buddhi, Hanuma Vihari, Tanay Thyagarajan, Prateek Reddy, Himalay Agarwal, Mehdi Hassan, Mickil Jaiswal, Chama V Milind, Chinntla Rakshann Readdi, Telukupalli Ravi Teja, PS Chaitanya Reddy.
BEN vs HYD Day 2 Highlights: Ravi Teja, Tanay Thyagarajan shine for Hyderabad, Bengal take 53-run lead- BEN 16/1