BBL 10 STA vs STR Highlights: Adam Zampa stars with 5-wicket haul; Melbourne Stars crush Adelaide Strikers by 111 runs- A flurry of wickes from Adam Zampa and a breathtaking innings from Andre Fletcher has led the Melbourne Stars to a thumping 111-run win over the Adelaide Strikers in their first home game of the season.
The Stars then put the Strikers in a spin with the ball led by an incredible five-wicket haul from Adam Zampa, with the first nine Strikers batsman falling to spin as the visitors were skittled for 68 – the second lowest BBL score of all-time.
Fletcher’s stunning display featured eight boundaries and four sixes, the last of those coming on the very last ball of the innings.
Star spinner Adam Zampa took three wickets in an over to put a dagger through the heart of the Strikers on his way to an incredible 5/17 from 3.2 overs.
Star spinner Adam Zampa took three wickets in an over to put a dagger through the heart of the Strikers on his way to an incredible 5/17 from 3.2 overs.
Melbourne Stars vs Adelaide Strikers (STA vs STR)Scoreboard
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Andre Fletcher | not out | 89 | 49 | 8 | 4 | 181.63 | |||
Marcus Stoinis | c Worrall b Briggs | 13 | 26 | 0 | 0 | 50.00 | |||
Glenn Maxwell (c) | c Renshaw b Valente | 37 | 28 | 3 | 1 | 132.14 | |||
Hilton Cartwright | not out | 30 | 17 | 2 | 2 | 176.47 | |||
Extras | (b 5, lb 2, w 3) | 10 | |||||||
TOTAL | (20 Ov, RR: 8.95) | 179/2 | |||||||
Fall of wickets: 1-41 (Marcus Stoinis, 6.5 ov), 2-102 (Glenn Maxwell, 14.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Valente | 4 | 0 | 36 | 1 | 9.00 | 5 | 3 | 1 | 0 | 0 |
Daniel Worrall | 4 | 0 | 28 | 0 | 7.00 | 12 | 3 | 1 | 1 | 0 |
Wes Agar | 4 | 0 | 46 | 0 | 11.50 | 10 | 4 | 3 | 0 | 0 |
Liam O’Connor | 4 | 0 | 26 | 0 | 6.50 | 6 | 1 | 1 | 0 | 0 |
Danny Briggs | 4 | 0 | 36 | 1 | 9.00 | 8 | 2 | 1 | 2 | 0 |
ADELAIDE STRIKERS INNINGS (TARGET: 180 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Alex Carey (c)† | b Maxwell | 1 | 6 | 0 | 0 | 16.67 | |||
Phil Salt | c †Gotch b Zahir Khan | 5 | 8 | 1 | 0 | 62.50 | |||
Matt Renshaw | c Maddinson b Zampa | 20 | 23 | 2 | 0 | 86.96 | |||
Jonathan Wells | c sub (TL O’Connell) b Maxwell | 18 | 23 | 0 | 0 | 78.26 | |||
Jake Weatherald | not out | 8 | 6 | 1 | 0 | 133.33 | |||
Ryan Gibson | c Cartwright b Zahir Khan | 1 | 2 | 0 | 0 | 50.00 | |||
Cameron Valente | not out | 0 | 0 | 0 | 0 | 0.00 | |||
Extras | (w 3) | 3 | |||||||
TOTAL | (11.2 Ov, RR: 4.94) | 56/5 | |||||||
Fall of wickets: 1-6 (Phil Salt, 1.4 ov), 2-8 (Alex Carey, 2.4 ov), 3-44 (Matt Renshaw, 9.3 ov), 4-51 (Jonathan Wells, 10.4 ov), 5-53 (Ryan Gibson, 11.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Maxwell | 4 | 0 | 12 | 2 | 3.00 | 13 | 0 | 0 | 0 | 0 |
Zahir Khan | 3.2 | 0 | 16 | 2 | 4.80 | 12 | 1 | 0 | 2 | 0 |
Billy Stanlake | 1 | 0 | 5 | 0 | 5.00 | 5 | 1 | 0 | 1 | 0 |
Adam Zampa | 2 | 0 | 13 | 1 | 6.50 | 2 | 1 | 0 | 0 | 0 |
Haris Rauf | 1 | 0 | 10 | 0 | 10.00 | 1 | 1 | 0 | 0 |