Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 2 | 1 | 12 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 | 38.70 | 11 |
ODI | 96 | 28 | 12 | 109 | 175 | 0 | 0 | 0 | 0 | 10 | 0 | 6.81 | 62.28 | 18 |
T20I | 118 | 17 | 8 | 29 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 3.22 | 80.55 | 8 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 88.4 | 532 | 31 | 181 | 9 | 20.11 | 59.11 | 2.04 | 1 | 0 | 0 | 4/26 |
ODI | 96 | 96 | 731.1 | 4387 | 81 | 3051 | 131 | 23.29 | 33.48 | 4.17 | 5 | 1 | 0 | 5/19 |
T20I | 118 | 117 | 399.1 | 2395 | 10 | 2512 | 145 | 17.32 | 16.51 | 6.29 | 4 | 1 | 0 | 5/15 |
23.12.2024 · Wellington
Batting
Runs 4
Balls faced 9
Bowling
Wickets 0
Ball bowled 30
Runs given 31
21.12.2024 · Wellington
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 36
Runs given 31
11.12.2024 · Perth
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 42
Runs given 26
08.12.2024 · Brisbane
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 42
Runs given 35
05.12.2024 · Brisbane
Batting
Runs -
Balls faced -
Bowling
Wickets 5
Ball bowled 38
Runs given 19
19.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 24
Runs given 19
16.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 18
Runs given 14
13.11.2024 · Hobart
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 21
11.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 21
09.11.2024 · Brisbane
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 41