IPL 2023 Purple Cap: Mohammed Shami has bagged the Purple Cap for the Indian Premier League 2023. The Gujarat Titans speedster scalped 28 wickets from 17 games. He was closely followed by fellow teammates Mohit Sharma and Rashid Khan with 27 wickets. But Mohit Sharma takes the second place after having played 3 games less. Follow Indian Premier League 2023 LIVE updates with InsideSport.IN
Updated IPL 2023 Purple Cap leaderboard
Srl No | Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
1 | Mohammed Shami | 17 | 65 | 390 | 28 | 18.61 | 521 | 2 | – |
2 | Mohit Sharma | 14 | 44.1 | 265 | 27 | 13.37 | 361 | 2 | 1 |
3 | Rashid Khan | 17 | 67 | 402 | 27 | 20.44 | 552 | 1 | – |
4 | Piyush Chawla | 16 | 61 | 366 | 22 | 22.5 | 495 | – | – |
5 | Yuzvendra Chahal | 14 | 52.5 | 317 | 21 | 20.57 | 432 | 3 | – |
6 | Tushar Deshpande | 16 | 56.5 | 341 | 21 | 26.86 | 564 | – | – |
7 | Ravindra Jadeja | 16 | 57 | 342 | 20 | 21.55 | 431 | – | – |
8 | Varun Chakaravarthy | 14 | 52.4 | 316 | 20 | 21.45 | 429 | 1 | – |
9 | Mohammed Siraj | 14 | 50 | 300 | 19 | 19.74 | 375 | 1 | – |
10 | Matheesha Pathirana | 12 | 46.2 | 278 | 19 | 19.53 | 371 | – | – |
The 2022 winner, Yuzvendra Chahal, will be a well-liked option as he looks to build on his strong performance from the previous year, but he won’t be the only one. Rashid Khan, the Afghanistan T20I captain, will also have his sights set on the cap.
Only two bowlers have ever won the Purple Cap twice: Bhuvneshwar Kumar won it back-to-back in 2016 and 2017, and Dwayne Bravo won it in 2013 and 2015. Two players have ever claimed 32 wickets in an IPL season: Dwayne Bravo in 2013 and Harshal Patel in 2021.
Full list of IPL Purple Cap winners
SEASON | PLAYER | TEAM | MATCHES | WICKETS |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 |
2009 | R.P. Singh | Deccan Chargers | 16 | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 |
2012 | Morne Morkel | Delhi Capitals | 16 | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 16 | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 |
2018 | Andrew Tye | Punjab Kings | 14 | 24 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN