We are in the Pune leg of PKL, and this year’s tournament has been full of surprises. While many expected a strong showing from Bengaluru Bulls and Gujarat Giants, the teams have been at the rock bottom of the PKL points table 2024-25. On the other hand, Telugu Titans, who started the PKL 2024 well, have faced a series of losses, that too when Pawan Sehrawat has returned. Insidesport takes a look at the full, updated PKL points table 2024-25 after the Dabang Delhi KC vs Jaipur Pink Panthers PKL match.
PKL Points Table 2024-25
Teams | P | W | L | T | Score Diff | PTS |
---|---|---|---|---|---|---|
Haryana Steelers | 21 | 15 | 6 | 0 | 95 | 79 |
Patna Pirates | 22 | 13 | 7 | 2 | 93 | 77 |
Dabang Delhi K.C. | 21 | 12 | 5 | 4 | 71 | 76 |
UP Yoddhas | 21 | 12 | 6 | 3 | 83 | 74 |
Jaipur Pink Panthers | 22 | 12 | 8 | 2 | 55 | 70 |
U Mumba | 20 | 11 | 7 | 2 | 24 | 66 |
Telugu Titans | 22 | 12 | 10 | 0 | -40 | 66 |
Puneri Paltan | 21 | 8 | 10 | 3 | 51 | 55 |
Tamil Thalaivas | 20 | 7 | 12 | 1 | 16 | 45 |
Bengal Warriorz | 21 | 5 | 13 | 3 | -107 | 41 |
Gujarat Giants | 21 | 5 | 13 | 3 | -138 | 38 |
Bengaluru Bulls | 20 | 2 | 17 | 1 | -203 | 19 |
Latest Posts
Follow