It looks like the Gujarat Giants are aiming to get back on track, as in their recent game, they almost pulled off a win against the consistent Dabang Delhi K.C., with the match ending in a thrilling 39-39 draw at the Noida Indoor Stadium. Dabang Delhi’s Ashu Malik impressed with a Super 10 for Delhi, but a late-night twist from Prateek Dahiya, who scored 20 points, almost breached Delhi’s defense.
In the second game, the Telugu Titans triumphed in a gripping contest against U Mumba, thanks to Ashish Narwal’s 8 points. What stood out was the Titans’ solid defense, which played a key role in securing the win at the Noida Indoor Stadium. See the points table after the 66th PKL match.
PKL points table
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
1 | Haryana Steelers | 11 | 8 | 3 | 0 | 37 | W W W W W | 41 |
2 | U Mumba | 12 | 7 | 4 | 1 | -4 | L W W L W | 40 |
3 | Patna Pirates | 11 | 7 | 4 | 0 | 56 | W W L W W | 38 |
4 | Puneri Paltan | 11 | 5 | 3 | 3 | 57 | T L T L W | 37 |
5 | Telugu Titans | 11 | 7 | 4 | 0 | -16 | W W L W W | 37 |
6 | Jaipur Pink Panthers | 10 | 6 | 3 | 1 | 39 | W W W L W | 35 |
7 | Dabang Delhi K.C. | 12 | 5 | 5 | 2 | 5 | T W T W W | 35 |
8 | Tamil Thalaivas | 11 | 4 | 6 | 1 | 24 | L W L L L | 28 |
9 | UP Yoddhas | 10 | 4 | 5 | 1 | 23 | T W L L L | 28 |
10 | Bengal Warriorz | 10 | 3 | 5 | 2 | -47 | L L L W L | 23 |
11 | Gujarat Giants | 11 | 2 | 8 | 1 | -77 | T L W L L | 15 |
12 | Bengaluru Bulls | 12 | 2 | 10 | 0 | -97 | L L L L L | 14 |
Follow